Decisions By Year
| Case # and Debtor Name(s) | Description | Chapter Number |
Debtor Last Name |
Judge Name | Decision Year |
|---|---|---|---|---|---|
| Y87-00767W GEORGIE ARNOLD | Order | 12 | Arnold | Kilburg | 1994 |
| 93-21585KD JAMES BEAR | Bear | Kilburg | 1994 | ||
| 93-12048KC ROBERT BLISS | ORDER | 7 | Bliss | Kilburg | 1994 |
| 93-60881KW BOCKES BROTHERS FARMS INC | ORDER RE: MOTION TO ASSUME OR REJECT CONTRACT | 11 | Bockes brothers farms inc | Kilburg | 1994 |
| 93-60881KW, 93-60889KW BOCKES BROTHERS FARMS INC | Ruling | 11 | Bockes brothers farms inc | Kilburg | 1994 |
| 93-60881KW BOCKES BROTHERS FARMS INC | ORDER | 11 | Bockes brothers farms inc | Kilburg | 1994 |
| 93-60881KW BOCKES BROTHERS FARMS INC | ORDER CONCERNING DEBTOR'S PROPOSAL PROVIDING FOR CURE OR ADEQUATE ASSURANCE OF PROMPT CURE RE MARTIN PROPERTY | 11 | Bockes brothers farms inc | Kilburg | 1994 |
| 93-60889KW BOCKES BROTHERS FARMS INC | ORDER | 11 | Bockes brothers farms inc | Kilburg | 1994 |
| 93-60881KW BOCKES BROTHERS FARMS INC | ORDER RE: MOTION FOR PROTECTIVE ORDERS RE: DEPOSITIONS OF ATTORNEYS | 11 | Bockes brothers farms inc | Kilburg | 1994 |
| 94-10520KC RICKY BOOHER | ORDER | 7 | Booher | Kilburg | 1994 |
| L89-01142W ROBERT BRECUNIER | ORDER | 13 | Brecunier | Kilburg | 1994 |
| L89-00564W JOHN CAREY | Order | 7 | Carey | Kilburg | 1994 |
| L-89-00564W JOHN CAREY | ORDER RE: FINAL REPORT | 7 | Carey | Kilburg | 1994 |
| 92-12304LC LON MICHAEL CASLAVKA | RULING | 7 | Caslavka | Kilburg | 1994 |
| 92-12304LC LON MICHAEL CASLAVKA | RULING | 7 | Caslavka | Kilburg | 1994 |
