Decisions By Year
| Case # and Debtor Name(s) | Description | Chapter Number |
Debtor Last Name |
Judge Name | Decision Year |
|---|---|---|---|---|---|
| 95-50511XS GERALD D JOHNSON and JUDITH K JOHNSON | ORDER RE: CONFIRMATION OF PLAN | 13 | johnson | Edmonds | 1995 |
| 95-50677XS EARL M TREADWAY and JOYCE I TREADWAY | DECISION RE: TRUSTEE'S OBJECTION TO EXEMPTIONS | 7 | treadway | Edmonds | 1995 |
| 94-21846KD GARY ACKERMAN | ORDER RE: MOTION TO AVOID LIEN | 7 | Ackerman | Kilburg | 1995 |
| 93-60881KW BOCKES BROTHERS FARMS INC | ORDER RE: MOTION TO DISMISS | 11 | Bockes brothers farms inc | Kilburg | 1995 |
| 93-60881KW BOCKES BROTHERS FARMS INC | 11 | Bockes brothers farms inc | Kilburg | 1995 | |
| 94-10520KC RICKEY BOOHER | ORDER RE MOTION TO SHOW CAUSE and APPLICATION FOR ADMINISTRATIVE EXPENSES | 13 | Booher | Kilburg | 1995 |
| 94-10520KC RICKY BOOHER | ORDER | 13 | Booher | Kilburg | 1995 |
| 95-50086XS CLAYTON BRAL | PROCEEDING MEMORANDUM AND ORDERs | 7 | Bral | Edmonds | 1995 |
| 92-61959LW TONYA BRASS | ORDER RE DEBTOR'S APPLICATION TO DETERMINE INCOME TAX REFUND STATUS | 7 | Brass | Kilburg | 1995 |
| 94-11672KC CAROL CALLAHAN | Order Re Defendant's Motion to Dismiss | 7 | Callahan | Kilburg | 1995 |
| 93-10188LC WARREN CASLAVKA | ORDER (Published 179 B.R. 141) | 7 | Caslavka | Kilburg | 1995 |
| L-91-00266C CEDAR VALLEY FEEDS INC | ORDER RE TRUSTEE'S FINAL REPORT AND PROPOSED DISTRUBTION | 7 | Cedar valley feeds inc | Kilburg | 1995 |
| 95-60007KW COMMERCIAL MILLWRIGHT SERVICE CORP | Motion for Modification of January 24, 1994 order nunc pro tunc | 11 | Commercial millwright service corp | Kilburg | 1995 |
| 93-61986KW NATIONAL CATTLE CONGRESS | ORDER | 11 | Congress | Kilburg | 1995 |
| 95-10885KC JAYSON COOK | ORDER RE CONFIRMATION OF PLAN AND MOTION TO DISMISS | 13 | Cook | Kilburg | 1995 |
