| Book # | Volume |
Page # |
Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 83 | 100 | Dalmax Inc | 1983 | 05 | 82-04330 | Dalby |
| 1 | 83 | 101 | Dalmax Inc | 1983 | 05 | 82-04330 | Dalby |
| 1 | 83 | 102 | Benson | 1983 | 05 | 82-02019 | |
| 1 | 83 | 103 | Kjolhede | 1983 | 05 | 82-02174 | Fair |
| 1 | 83 | 104 | Frederick | 1983 | 06 | 82-01118 | |
| 1 | 83 | 105 | Simmons | 1983 | 06 | 82-03266 | |
| 1 | 83 | 106 | Neve | 1983 | 06 | 82-03345 | |
| 1 | 83 | 107 | Shierk | 1983 | 06 | 82-04192 | Wells |
| 1 | 83 | 108 | Shierk | 1983 | 06 | 82-04192 | Markley |
| 1 | 83 | 109 | Dunham | 1983 | 08 | 80-02028&80-02029 | |
| 1 | 83 | 110 | Dunham | 1983 | 08 | 80-02028&80-02029 | |
| 1 | 83 | 111 | Comfort World, Inc | 1983 | 05 | 82-04258 | Dorr |
| 1 | 83 | 112 | Balko's Furniture & Appliance Mart, INC. | 1983 | 08 | 81-02369 | King Koil Sleep Products |
| 1 | 83 | 113 | Balko's Furniture & Appliance Mart, INC. | 1983 | 08 | 81-02369 | Best Chairs, Inc |
| 1 | 83 | 114 | Truesdale Furniture and Appliance, Inc | 1983 | 08 | 82-04003 | Mosland Carpets |
| 1 | 83 | 115 | O'Brien Electrical Contractors, Inc | 1983 | 09 | 82-00179 | Muscatine Power |
| 1 | 83 | 116 | Stockseth | 1983 | 10 | 82-03011 | |
| 1 | 83 | 117 | Dalmax Inc | 1983 | 04 | 83-00006&83-00005 | Kalin |
| 1 | 83 | 118 | Borchers | 1983 | 10 | 82-04225 | |
| 1 | 83 | 119 | Concrete Pipe Machinery Company | 1983 | 11 | 82-04238 | Stryco Manufacturing Co |
| 1 | 83 | 120 | Wiedeman | 1983 | 11 | 82-04224 | |
| 1 | 83 | 81 | Tasco, Inc. | 1983 | 01 | 81-03156 | Rawson Publications |
| 1 | 83 | 82 | Tasco, Inc. | 1983 | 01 | 81-03156 | Superior Management Consultants |
| 1 | 83 | 83 | Tasco, Inc. | 1983 | 01 | 81-03156 | Northwestern Bell |
| 1 | 83 | 84 | Tasco, Inc. | 1983 | 01 | 81-03156 | Met-Con Construction Company |
| 1 | 83 | 85 | Tasco, Inc. | 1983 | 01 | 81-03156 | B.L. Downey Company, Inc. |
| 1 | 83 | 86 | Tasco, Inc. | 1983 | 01 | 81-03156 | Johnson Graphics |
| 1 | 83 | 87 | Tasco, Inc. | 1983 | 01 | 81-03156 | Arnold Vetter Oak Company |
| 1 | 83 | 88 | Balko's Furniture & Appliance Mart, Inc. | 1983 | 02 | 81-02369 | |
| 1 | 83 | 89 | Greenwood | 1983 | 02 | 81-01059 |
