| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 84 | 126 | Burns Hydraulic Components | 1984 | 02 | ||
| 1 | 84 | 144 | Ellison | 1984 | 11 | ||
| 1 | 84 | 140 | Dunham | 1984 | 08 | 80-02028&80-02029 | |
| 1 | 84 | 125 | Alexander | 1984 | 01 | 81-00127 | |
| 1 | 84 | 148 | B&Z Feeds, Inc | 1984 | 12 | 81-01146 | Protein Blenders, Inc |
| 1 | 84 | 147 | B&Z Feeds, Inc | 1984 | 12 | 81-01146 | Iowa Valley Milling Company |
| 1 | 84 | 134 | Draker | 1984 | 05 | 81-02180 | |
| 1 | 84 | 131 | Thies | 1984 | 03 | 82-00019 | American Trust & Savings Bank |
| 1 | 84 | 129 | Thies | 1984 | 03 | 82-00019 | American Trust & Savings Bank |
| 1 | 84 | 130 | Thies | 1984 | 03 | 82-00019 | American Trust & Savings Bank |
| 1 | 84 | 132 | Tomash | 1984 | 04 | 82-00129 | |
| 1 | 84 | 145 | Stephan | 1984 | 12 | 82-00314 | |
| 1 | 84 | 133 | Root | 1984 | 05 | 82-02143 | |
| 1 | 84 | 137 | Crawford | 1984 | 06 | 82-02381 | Wagener |
| 1 | 84 | 150 | Lancaster Industries, Inc | 1984 | 12 | 82-03294 | |
| 1 | 84 | 141 | Cramer | 1984 | 08 | 82-04307 | Hawkeye West Bank and Trust |
| 1 | 84 | 124 | Colton | 1984 | 01 | 83-00055 | Liquidation Servicing Branch |
| 1 | 84 | 122 | Colton | 1984 | 01 | 83-00055 | Liquidation Servicing Branch |
| 1 | 84 | 123 | Colton | 1984 | 01 | 83-00055 | Liquidation Servicing Branch |
| 1 | 84 | 127 | Johnson | 1984 | 02 | 83-00107 | |
| 1 | 84 | 143 | Newburn | 1984 | 10 | 83-00764 | |
| 1 | 84 | 128 | Halstrom | 1984 | 02 | 83-014132 | |
| 1 | 84 | 121 | Bonair Agricutural Supply Co. | 1984 | 06 | 83-02240 | Albaugh Chemical Corp |
| 1 | 84 | 136 | Bonair Agricutural Supply Co. | 1984 | 05 | 83-02240 | Shea |
| 1 | 84 | 146 | Halstrom | 1984 | 12 | 83-04132 | |
| 1 | 84 | 135 | Reed | 1984 | 05 | 83-04203 | Union Bank & Trust Company |
| 1 | 84 | 142 | Pullin | 1984 | 09 | 84-02073 | Jans |
| 1 | 84 | 139 | Patten | 1984 | 08 | 84-04111 | Kelling |
| 1 | 84 | 149 | Schneiderman | 1984 | 12 | 84-05083 |
