| Book # | Volume | Page # |
Debtor |
Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 85 | 175 | Wenger | 1985 | 11 | 84-02007 | |
| 1 | 85 | 163 | Wade | 1985 | 08 | 84-00155 | First String |
| 1 | 85 | 162 | Wade | 1985 | 08 | 84-00155 | Weinbrenner |
| 1 | 85 | 159 | Ulrichs | 1985 | 07 | 84-02160 | |
| 1 | 85 | 170 | Throne | 1985 | 10 | 85-00875 | |
| 1 | 85 | 181 | Throndson | 1985 | 11 | 85-00960 | |
| 1 | 85 | 187 | Steffens Farm Supply, Inc. | 1985 | 11 | 83-00142 | Safemark |
| 1 | 85 | 180 | Steffens Farm Supply, Inc. | 1985 | 11 | 83-00142 | Matt Parrott & Sons |
| 1 | 85 | 164 | Steffens Farm Supply, Inc. | 1985 | 09 | 83-00142 | Ford Motor Credit Company |
| 1 | 85 | 157 | Smith | 1985 | 05 | 82-02404 | |
| 1 | 85 | 188 | Siouxland Beef Processing Company | 1985 | 12 | 82-04331 | |
| 1 | 85 | 168 | Ross | 1985 | 10 | 81-02175 | |
| 1 | 85 | 190 | Pollock | 1985 | 12 | 85-00162 | Thoman |
| 1 | 85 | 177 | Pedersen | 1985 | 11 | 83-04046 | |
| 1 | 85 | 189 | Pearson | 1985 | 12 | 83-04125 | |
| 1 | 85 | 167 | Pargo | 1985 | 10 | 84-02368 | |
| 1 | 85 | 174 | O'Connor | 1985 | 10 | 83-02172 | |
| 1 | 85 | 169 | Newburn | 1985 | 10 | 83-04171 | |
| 1 | 85 | 176 | Multech Corporation | 1985 | 11 | 82-04008 | Nortown Steel |
| 1 | 85 | 193 | McKenna | 1985 | 12 | 83-04180 | Independent Pension Services |
| 1 | 85 | 179 | McIntyre | 1985 | 11 | 85-00870 | |
| 1 | 85 | 186 | McCabe | 1985 | 11 | 83-00317 | |
| 1 | 85 | 194 | Kreamer | 1985 | 12 | 85-00203 | |
| 1 | 85 | 152 | Korsa | 1985 | 02 | 82-03039 | |
| 1 | 85 | 156 | Jorgensen | 1985 | 05 | 85-00161 | |
| 1 | 85 | 151 | Hulse | 1985 | 02 | 82-02292 | |
| 1 | 85 | 191 | Hilgerson | 1985 | 12 | 85-01273 | |
| 1 | 85 | 182 | Heideman | 1985 | 11 | 83-02149 | |
| 1 | 85 | 158 | Haltmeyer | 1985 | 06 | 83-01207 | |
| 1 | 85 | 171 | Hall | 1985 | 10 | 83-05086 |
