| Book # | Volume | Page # | Debtor |
Filed Year |
Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 85 | 151 | Hulse | 1985 | 02 | 82-02292 | |
| 1 | 85 | 152 | Korsa | 1985 | 02 | 82-03039 | |
| 1 | 85 | 153 | Bloomquist | 1985 | 03 | 83-05082 | |
| 1 | 85 | 154 | Frisbee | 1985 | 03 | 84-03130 | |
| 1 | 85 | 155 | Bonair Agricultural Supply Company | 1985 | 04 | 83-02240 | |
| 1 | 85 | 156 | Jorgensen | 1985 | 05 | 85-00161 | |
| 1 | 85 | 157 | Smith | 1985 | 05 | 82-02404 | |
| 1 | 85 | 158 | Haltmeyer | 1985 | 06 | 83-01207 | |
| 1 | 85 | 159 | Ulrichs | 1985 | 07 | 84-02160 | |
| 1 | 85 | 160 | Gabrielson | 1985 | 08 | 84-01096 | |
| 1 | 85 | 161 | Eckard | 1985 | 08 | 81-04205 | |
| 1 | 85 | 162 | Wade | 1985 | 08 | 84-00155 | Weinbrenner |
| 1 | 85 | 163 | Wade | 1985 | 08 | 84-00155 | First String |
| 1 | 85 | 164 | Steffens Farm Supply, Inc. | 1985 | 09 | 83-00142 | Ford Motor Credit Company |
| 1 | 85 | 165 | Ellis | 1985 | 09 | 84-00186 | |
| 1 | 85 | 166 | Bunde | 1985 | 10 | 84-04151 | |
| 1 | 85 | 167 | Pargo | 1985 | 10 | 84-02368 | |
| 1 | 85 | 168 | Ross | 1985 | 10 | 81-02175 | |
| 1 | 85 | 169 | Newburn | 1985 | 10 | 83-04171 | |
| 1 | 85 | 170 | Throne | 1985 | 10 | 85-00875 | |
| 1 | 85 | 171 | Hall | 1985 | 10 | 83-05086 | |
| 1 | 85 | 172 | Churchoe | 1985 | 10 | 85-00713 | |
| 1 | 85 | 173 | Churchoe | 1985 | 10 | 85-00713 | |
| 1 | 85 | 174 | O'Connor | 1985 | 10 | 83-02172 | |
| 1 | 85 | 175 | Wenger | 1985 | 11 | 84-02007 | |
| 1 | 85 | 176 | Multech Corporation | 1985 | 11 | 82-04008 | Nortown Steel |
| 1 | 85 | 177 | Pedersen | 1985 | 11 | 83-04046 | |
| 1 | 85 | 178 | Bonair Agricultural Supply Company | 1985 | 11 | 83-02240 | Opat |
| 1 | 85 | 179 | McIntyre | 1985 | 11 | 85-00870 | |
| 1 | 85 | 180 | Steffens Farm Supply, Inc. | 1985 | 11 | 83-00142 | Matt Parrott & Sons |
