| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 85 | 191 | Hilgerson | 1985 | 12 | 85-01273 | |
| 1 | 85 | 181 | Throndson | 1985 | 11 | 85-00960 | |
| 1 | 85 | 170 | Throne | 1985 | 10 | 85-00875 | |
| 1 | 85 | 179 | McIntyre | 1985 | 11 | 85-00870 | |
| 1 | 85 | 172 | Churchoe | 1985 | 10 | 85-00713 | |
| 1 | 85 | 173 | Churchoe | 1985 | 10 | 85-00713 | |
| 1 | 85 | 194 | Kreamer | 1985 | 12 | 85-00203 | |
| 1 | 85 | 190 | Pollock | 1985 | 12 | 85-00162 | Thoman |
| 1 | 85 | 156 | Jorgensen | 1985 | 05 | 85-00161 | |
| 1 | 85 | 166 | Bunde | 1985 | 10 | 84-04151 | |
| 1 | 85 | 154 | Frisbee | 1985 | 03 | 84-03130 | |
| 1 | 85 | 167 | Pargo | 1985 | 10 | 84-02368 | |
| 1 | 85 | 159 | Ulrichs | 1985 | 07 | 84-02160 | |
| 1 | 85 | 175 | Wenger | 1985 | 11 | 84-02007 | |
| 1 | 85 | 160 | Gabrielson | 1985 | 08 | 84-01096 | |
| 1 | 85 | 192 | Fox | 1985 | 12 | 84-01066 | |
| 1 | 85 | 165 | Ellis | 1985 | 09 | 84-00186 | |
| 1 | 85 | 162 | Wade | 1985 | 08 | 84-00155 | Weinbrenner |
| 1 | 85 | 163 | Wade | 1985 | 08 | 84-00155 | First String |
| 1 | 85 | 171 | Hall | 1985 | 10 | 83-05086 | |
| 1 | 85 | 153 | Bloomquist | 1985 | 03 | 83-05082 | |
| 1 | 85 | 193 | McKenna | 1985 | 12 | 83-04180 | Independent Pension Services |
| 1 | 85 | 169 | Newburn | 1985 | 10 | 83-04171 | |
| 1 | 85 | 195 | Bogges | 1985 | 12 | 83-04169 | |
| 1 | 85 | 189 | Pearson | 1985 | 12 | 83-04125 | |
| 1 | 85 | 177 | Pedersen | 1985 | 11 | 83-04046 | |
| 1 | 85 | 155 | Bonair Agricultural Supply Company | 1985 | 04 | 83-02240 | |
| 1 | 85 | 178 | Bonair Agricultural Supply Company | 1985 | 11 | 83-02240 | Opat |
| 1 | 85 | 174 | O'Connor | 1985 | 10 | 83-02172 | |
| 1 | 85 | 182 | Heideman | 1985 | 11 | 83-02149 |
