| Book # | Volume | Page # | Debtor |
Filed Year |
Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 2 | 87 | 34 | Thermalite Industries, Inc | 1987 | 06 | 86-00796 | |
| 2 | 87 | 35 | Fernandez-Barros | 1987 | 07 | ||
| 2 | 87 | 36 | Cooper | 1987 | 07 | 85-00894 | |
| 2 | 87 | 37 | Bolton | 1987 | 07 | 87-00543 | |
| 2 | 87 | 38 | Barnett | 1987 | 08 | 86-02468 | |
| 2 | 87 | 39 | Christians | 1987 | 08 | 85-02579 | |
| 2 | 87 | 40 | Gassen | 1987 | 09 | 85-0008 | |
| 2 | 87 | 41 | Gretillat | 1987 | 09 | 86-01596 | |
| 2 | 87 | 42 | Henschen | 1987 | 09 | 87-00565 | |
| 2 | 87 | 43 | Sanderson | 1987 | 09 | 86-02551 | |
| 2 | 87 | 44 | Hoeper | 1987 | 09 | 86-02080 | |
| 2 | 87 | 45 | Nelson | 1987 | 09 | ||
| 2 | 87 | 46 | Payton | 1987 | 10 | 84-04262 | |
| 2 | 87 | 47 | Earhart | 1987 | 10 | 84-00096 | |
| 2 | 87 | 48 | Wilson | 1987 | 10 | 86-02183 | |
| 2 | 87 | 49 | Trewartha | 1987 | 11 | 86-01249 | |
| 2 | 87 | 50 | Kruger | 1987 | 11 | 85-00882 | |
| 2 | 87 | 51 | Tietz | 1987 | 11 | 85-02602 | |
| 2 | 87 | 52 | Barnett | 1987 | 11 | 86-02468 | |
| 2 | 87 | 53 | Bowman | 1987 | 11 | 86-02092 | |
| 2 | 87 | 54 | First Interstate Bank of Marengo | 1987 | 11 | 87-00069 | |
| 2 | 87 | 55 | Bienert | 1987 | 12 | 85-02273 | |
| 2 | 87 | 56 | Vandamme | 1987 | 12 | 87-00087 | |
| 2 | 87 | 57 | Wendt | 1987 | 12 | 84-00371 | |
| 2 | 87 | 58 | Hildebrand | 1987 | 12 | 87-00311 | |
| 2 | 87 | 10 | Davis | 1987 | 01 | 86-01165 | |
| 2 | 87 | 11 | Elsbury | 1987 | 01 | 85-02410 | |
| 2 | 87 | 12 | Wiese | 1987 | 01 | 83-02037 | |
| 2 | 87 | 13 | Carrigan | 1987 | 01 | 86-00619 | Hallett |
| 2 | 87 | 14 | Kurtenbach | 1987 | 01 | 84-01105 |
