| Book # | Volume | Page # | Debtor | Filed Year |
Filed Month |
Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 2 | 88 | 86 | Schleisman | 1989 | 01 | 87-01663 | |
| 2 | 89 | 107 | Birdsall | 1989 | 01 | 87-01560 | |
| 2 | 89 | 108 | Robinson | 1989 | 01 | ||
| 2 | 89 | 109 | Brown | 1989 | 01 | 87-02468 | |
| 2 | 89 | 110 | Johnson | 1989 | 01 | 88-00851 | |
| 2 | 89 | 111 | Conkling | 1989 | 01 | ||
| 2 | 89 | 112 | Weyant | 1989 | 01 | 87-02076 | |
| 2 | 89 | 113 | Rooney | 1989 | 02 | 87-01821 | |
| 2 | 89 | 114 | Prothero | 1989 | 02 | 88-00242 | Satellite Purchasing |
| 2 | 89 | 116 | Patterson | 1989 | 02 | 88-01809 | |
| 2 | 89 | 117 | Geneva Grain and Lumber, Inc. | 1989 | 02 | 88-00870 | Heitland |
| 2 | 89 | 118 | Cory | 1989 | 03 | ||
| 2 | 89 | 119 | Baldwin | 1989 | 03 | 88-04576&88-04771 | |
| 2 | 89 | 120 | Rooney | 1989 | 03 | 87-01821 | |
| 2 | 89 | 121 | McLaughlin Farms, Inc. | 1989 | 03 | 86-02586 | Touchstone, Inc. |
| 2 | 89 | 122 | Reding | 1989 | 03 | ||
| 2 | 89 | 130 | Axtell | 1989 | 04 | ||
| 2 | 89 | 123 | Raymer | 1989 | 04 | 88-01795 | |
| 2 | 89 | 124 | Porazil | 1989 | 04 | 88-01844 | |
| 2 | 89 | 125 | Cole | 1989 | 04 | 88-00439 | |
| 2 | 89 | 126 | Carney | 1989 | 04 | 88-00193 | |
| 2 | 89 | 127 | Kroll Farms | 1989 | 04 | 87-00773 | |
| 2 | 89 | 128 | Julius | 1989 | 04 | 88-01500 | |
| 2 | 89 | 129 | Kauffman | 1989 | 04 | 88-00171 | |
| 2 | 89 | 131 | Montelius | 1989 | 05 | 88-01706 | |
| 2 | 89 | 132 | Hayes | 1989 | 05 | 88-01557 | |
| 2 | 89 | 133 | Klawitter | 1989 | 05 | 86-02357 | |
| 2 | 89 | 134 | Godwin | 1989 | 05 | 88-00725 | |
| 2 | 89 | 135 | Petekavich | 1989 | 05 | ||
| 2 | 89 | 136 | Burns | 1989 | 06 |
