| Book # |
Volume |
Page # | Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 2 | 89 | 122 | Reding | 1989 | 03 | ||
| 2 | 89 | 138 | Gingrich | 1989 | 06 | 89-00050 | |
| 2 | 89 | 154 | Fox | 1989 | 10 | 85-01735 | |
| 2 | 89 | 123 | Raymer | 1989 | 04 | 88-01795 | |
| 2 | 89 | 139 | Libolt | 1989 | 07 | 88-00293 | |
| 2 | 89 | 155 | Fibre Body Industries, Inc. | 1989 | 11 | 87-02522 | |
| 2 | 89 | 107 | Birdsall | 1989 | 01 | 87-01560 | |
| 2 | 89 | 124 | Porazil | 1989 | 04 | 88-01844 | |
| 2 | 89 | 140 | Leeper | 1989 | 07 | ||
| 2 | 89 | 156 | Coppes | 1989 | 11 | 89-00412 | |
| 2 | 89 | 108 | Robinson | 1989 | 01 | ||
| 2 | 89 | 125 | Cole | 1989 | 04 | 88-00439 | |
| 2 | 89 | 141 | Watters | 1989 | 07 | ||
| 2 | 89 | 157 | Combs | 1989 | 11 | 89-00313 | |
| 2 | 89 | 109 | Brown | 1989 | 01 | 87-02468 | |
| 2 | 89 | 126 | Carney | 1989 | 04 | 88-00193 | |
| 2 | 89 | 142 | Gran | 1989 | 08 | 89-00291 | |
| 2 | 89 | 158 | Luellen | 1989 | 11 | ||
| 2 | 89 | 110 | Johnson | 1989 | 01 | 88-00851 | |
| 2 | 89 | 127 | Kroll Farms | 1989 | 04 | 87-00773 | |
| 2 | 89 | 143 | McIntire Feed & Grain, Inc. | 1989 | 08 | ||
| 2 | 89 | 159 | McNulty | 1989 | 12 | 89-00475 | |
| 2 | 89 | 111 | Conkling | 1989 | 01 | ||
| 2 | 89 | 128 | Julius | 1989 | 04 | 88-01500 | |
| 2 | 89 | 144 | Petrick | 1989 | 08 | 88-00465 | Whitmore |
| 2 | 89 | 160 | Lind | 1989 | 12 | 87-01223 | |
| 2 | 89 | 112 | Weyant | 1989 | 01 | 87-02076 | |
| 2 | 89 | 129 | Kauffman | 1989 | 04 | 88-00171 | |
| 2 | 89 | 145 | Van Wyhe | 1989 | 09 | ||
| 2 | 89 | 161 | Conway | 1989 | 12 | 89-01162 |
