| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 2 | 90 | 206 | Tow | 1990 | 05 | ||
| 2 | 90 | 223 | Pederson | 1990 | 08 | ||
| 2 | 90 | 220 | Taylor | 1990 | 07 | ||
| 2 | 90 | 200 | Warner | 1990 | 05 | ||
| 2 | 90 | 217 | Erickson | 1990 | 07 | ||
| 2 | 90 | 233 | Andrews | 1990 | 09 | ||
| 2 | 90 | 250 | Mennenga | 1990 | 11 | ||
| 2 | 90 | 167 | Frauenholtz | 1990 | 05 | ||
| 2 | 90 | 214 | Mehls | 1990 | 07 | ||
| 2 | 90 | 247 | Claussen | 1990 | 10 | ||
| 2 | 90 | 224 | Bodensteiner | 1990 | 08 | ||
| 2 | 90 | 221 | Baker | 1990 | 08 | ||
| 2 | 90 | 237 | Tastad | 1990 | 09 | ||
| 2 | 90 | 218 | Steffe | 1990 | 07 | ||
| 2 | 90 | 234 | Weidt | 1990 | 09 | ||
| 2 | 90 | 168 | Brustkern | 1990 | 01 | ||
| 2 | 90 | 248 | Maddox | 1990 | 11 | ||
| 2 | 90 | 211 | Dressel | 1990 | 06 | ||
| 2 | 90 | 245 | Edwards | 1990 | 10 | ||
| 2 | 90 | 225 | Taylor | 1990 | 08 | ||
| 2 | 90 | 242 | Axtell | 1990 | 10 | ||
| 2 | 90 | 222 | Grell | 1990 | 08 | ||
| 2 | 90 | 219 | Clark | 1990 | 07 | ||
| 2 | 90 | 235 | Yoder | 1990 | 09 | ||
| 2 | 90 | 252 | Schweitzer | 1990 | 12 | ||
| 2 | 90 | 229 | Easton | 1990 | 08 | ||
| 2 | 90 | 246 | Andersen | 1990 | 10 | ||
| 2 | 90 | 231 | Kolb | 1990 | 09 | 83-04217 | Citizens Savings Bank |
| 2 | 90 | 193 | Henrickson | 1990 | 03 | 85-01760 | |
| 2 | 90 | 169 | Henrickson | 1990 | 01 | 85-01760 |
