| Book # | Volume | Page # |
Debtor |
Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 91 | 78 | Ahlers | 1991 | 12 | 91-01265 | |
| 3 | 91 | 60 | Armstrong's, Inc | 1991 | 10 | 90-01908 | Mr. Neat's Forman Wear |
| 3 | 91 | 30 | Bangert | 1991 | 06 | 89-01866 | |
| 3 | 91 | 9 | Baxter | 1991 | 04 | 90-01462 | Tri-State Community Credit Corp |
| 2 | 91 | 273 | Bean | 1991 | 03 | 90-00476 | |
| 3 | 91 | 74 | Bizzett | 1991 | 12 | 91-01226 | |
| 3 | 91 | 68 | Blunt | 1991 | 11 | 90-00362 | |
| 3 | 91 | 56 | Bolton | 1991 | 09 | 90-02181 | |
| 2 | 91 | 269 | Burke | 1991 | 03 | ||
| 2 | 91 | 265 | Cargo, Inc | 1991 | 02 | 90-00200 | SS Services |
| 2 | 91 | 264 | Cargo, Inc | 1991 | 02 | 90-00200 | Trans-Bro |
| 2 | 91 | 263 | Cargo, Inc | 1991 | 02 | 90-00200 | Superior Aviation |
| 2 | 91 | 266 | Cargo, Inc | 1991 | 02 | 90-00200 | Express Service International, Inc |
| 3 | 91 | 4 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Crane Surplus and Salvage |
| 3 | 91 | 3 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Cornbelt Meats, Inc |
| 3 | 91 | 2 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Presitge Packing Company |
| 3 | 91 | 1 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Great Lakes Food Brokers, Inc |
| 3 | 91 | 36 | Clemon | 1991 | 07 | ||
| 2 | 90 | 199 | Cook | 1991 | 05 | 89-01559 | |
| 3 | 91 | 62 | Coughlin | 1991 | 10 | ||
| 3 | 91 | 27 | Cox | 1991 | 05 | 91-00086 | |
| 3 | 91 | 14 | Dencklau | 1991 | 04 | 90-00499 | |
| 3 | 91 | 70 | Fagan | 1991 | 11 | 91-00382 | |
| 3 | 91 | 77 | Fish | 1991 | 12 | 90-01285 | |
| 3 | 91 | 6 | Fort Dodge Creamery Company | 1991 | 03 | 88-01550 | Allen R. Loomis |
| 3 | 91 | 13 | Fort Dodge Creamery Company | 1991 | 04 | ||
| 3 | 91 | 52 | French | 1991 | 09 | 90-00889 | Iowa Student Loan Liquid. |
| 3 | 91 | 53 | Friedrichsen | 1991 | 09 | 90-01255 | |
| 3 | 91 | 5 | Grady | 1991 | 03 | 89-01905 | |
| 3 | 91 | 25 | Hankins | 1991 | 05 |
