| Book # | Volume | Page # | Debtor | Filed Year |
Filed Month |
Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 91 | 79 | Sero | 1991 | 12 | 91-00780 | |
| 3 | 91 | 80 | Kinney | 1991 | 12 | 90-01463 | |
| 3 | 91 | 74 | Bizzett | 1991 | 12 | 91-01226 | |
| 3 | 91 | 75 | Wells | 1991 | 12 | ||
| 3 | 91 | 76 | Hogan | 1991 | 12 | 91-00993 | Iowa College Aid Commission |
| 3 | 91 | 77 | Fish | 1991 | 12 | 90-01285 | |
| 3 | 91 | 78 | Ahlers | 1991 | 12 | 91-01265 | |
| 3 | 91 | 68 | Blunt | 1991 | 11 | 90-00362 | |
| 3 | 91 | 69 | Postier | 1991 | 11 | 91-00813 | Iowa College Aid Commission |
| 3 | 91 | 70 | Fagan | 1991 | 11 | 91-00382 | |
| 3 | 91 | 71 | Houk | 1991 | 11 | 91-01333 | |
| 3 | 91 | 72 | Meis | 1991 | 11 | 89-00751 | Floyd's Feed Store |
| 3 | 91 | 73 | Hughes | 1991 | 11 | ||
| 3 | 91 | 63 | Ross | 1991 | 10 | 91-00490 | |
| 3 | 91 | 64 | Theisen | 1991 | 10 | 91-00293 | |
| 3 | 91 | 65 | Toomey | 1991 | 10 | 91-00433 | Statesman Bank |
| 3 | 91 | 66 | Ohrt | 1991 | 10 | ||
| 3 | 91 | 67 | James | 1991 | 10 | ||
| 3 | 91 | 59 | Waterman | 1991 | 10 | ||
| 3 | 91 | 60 | Armstrong's, Inc | 1991 | 10 | 90-01908 | Mr. Neat's Forman Wear |
| 3 | 91 | 61 | Rohde | 1991 | 10 | ||
| 3 | 91 | 62 | Coughlin | 1991 | 10 | ||
| 3 | 91 | 49 | McMurrin Construction, Inc | 1991 | 09 | 90-02040 | |
| 3 | 91 | 50 | McMurrin Construction, Inc | 1991 | 09 | 90-02040 | Rowell |
| 3 | 91 | 51 | Pemble | 1991 | 09 | ||
| 3 | 91 | 52 | French | 1991 | 09 | 90-00889 | Iowa Student Loan Liquid. |
| 3 | 91 | 53 | Friedrichsen | 1991 | 09 | 90-01255 | |
| 3 | 91 | 54 | Olson | 1991 | 09 | 90-01873 | |
| 3 | 91 | 55 | Ruhland | 1991 | 09 | ||
| 3 | 91 | 56 | Bolton | 1991 | 09 | 90-02181 |
