| Book # | Volume | Page # | Debtor |
Filed Year |
Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 2 | 90 | 199 | Cook | 1991 | 05 | 89-01559 | |
| 2 | 91 | 258 | Harrison | 1991 | 01 | ||
| 2 | 91 | 259 | Meyer | 1991 | 01 | 89-00242 | |
| 2 | 91 | 260 | Meyer | 1991 | 01 | 89-00242 | |
| 2 | 91 | 261 | Jesse | 1991 | 01 | 90-00124 | |
| 2 | 91 | 262 | Haskins | 1991 | 01 | ||
| 2 | 91 | 263 | Cargo, Inc | 1991 | 02 | 90-00200 | Superior Aviation |
| 2 | 91 | 264 | Cargo, Inc | 1991 | 02 | 90-00200 | Trans-Bro |
| 2 | 91 | 265 | Cargo, Inc | 1991 | 02 | 90-00200 | SS Services |
| 2 | 91 | 266 | Cargo, Inc | 1991 | 02 | 90-00200 | Express Service International, Inc |
| 2 | 91 | 267 | Tonjes | 1991 | 02 | 90-00627 | |
| 2 | 91 | 268 | Spores | 1991 | 02 | 90-00814 | Iowa College Student Aid Commission |
| 2 | 91 | 269 | Burke | 1991 | 03 | ||
| 2 | 91 | 270 | Kelley | 1991 | 02 | 89-01880 | |
| 2 | 91 | 271 | Huedepohl | 1991 | 03 | 89-01434 | |
| 2 | 91 | 272 | Marshall | 1991 | 03 | 90-01369 | |
| 2 | 91 | 273 | Bean | 1991 | 03 | 90-00476 | |
| 3 | 91 | 1 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Great Lakes Food Brokers, Inc |
| 3 | 91 | 2 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Presitge Packing Company |
| 3 | 91 | 3 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Cornbelt Meats, Inc |
| 3 | 91 | 4 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Crane Surplus and Salvage |
| 3 | 91 | 5 | Grady | 1991 | 03 | 89-01905 | |
| 3 | 91 | 6 | Fort Dodge Creamery Company | 1991 | 03 | 88-01550 | Allen R. Loomis |
| 3 | 91 | 7 | Werning | 1991 | 03 | 90-01596 | |
| 3 | 91 | 8 | Spray | 1991 | 03 | ||
| 3 | 91 | 9 | Baxter | 1991 | 04 | 90-01462 | Tri-State Community Credit Corp |
| 3 | 91 | 10 | White | 1991 | 04 | 89-00009 | |
| 3 | 91 | 11 | White | 1991 | 04 | 89-00009 | |
| 3 | 91 | 12 | Loehr | 1991 | 04 | 90-00873 | |
| 3 | 91 | 13 | Fort Dodge Creamery Company | 1991 | 04 |
