| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 91 | 51 | Pemble | 1991 | 09 | ||
| 3 | 91 | 67 | James | 1991 | 10 | ||
| 3 | 91 | 61 | Rohde | 1991 | 10 | ||
| 3 | 91 | 13 | Fort Dodge Creamery Company | 1991 | 04 | ||
| 3 | 91 | 26 | Hirschman | 1991 | 05 | ||
| 3 | 91 | 42 | Johnson | 1991 | 07 | ||
| 3 | 91 | 55 | Ruhland | 1991 | 09 | ||
| 3 | 91 | 36 | Clemon | 1991 | 07 | ||
| 2 | 91 | 258 | Harrison | 1991 | 01 | ||
| 3 | 91 | 62 | Coughlin | 1991 | 10 | ||
| 3 | 91 | 59 | Waterman | 1991 | 10 | ||
| 3 | 91 | 75 | Wells | 1991 | 12 | ||
| 3 | 91 | 40 | Rickard | 1991 | 07 | ||
| 3 | 91 | 8 | Spray | 1991 | 03 | ||
| 3 | 91 | 21 | Schierling | 1991 | 05 | ||
| 2 | 91 | 262 | Haskins | 1991 | 01 | ||
| 3 | 91 | 34 | Judge | 1991 | 06 | ||
| 3 | 91 | 66 | Ohrt | 1991 | 10 | ||
| 3 | 91 | 28 | Sadler | 1991 | 06 | ||
| 3 | 91 | 44 | Midland Investors II Limited | 1991 | 08 | ||
| 2 | 91 | 269 | Burke | 1991 | 03 | ||
| 3 | 91 | 25 | Hankins | 1991 | 05 | ||
| 3 | 91 | 73 | Hughes | 1991 | 11 | ||
| 3 | 91 | 43 | Oulman | 1991 | 08 | 82-03068 | Internal Revenue Service |
| 3 | 91 | 15 | Thielke | 1991 | 04 | 87-00814 | Ackley State Bank |
| 3 | 91 | 6 | Fort Dodge Creamery Company | 1991 | 03 | 88-01550 | Allen R. Loomis |
| 3 | 91 | 10 | White | 1991 | 04 | 89-00009 | |
| 3 | 91 | 11 | White | 1991 | 04 | 89-00009 | |
| 2 | 91 | 260 | Meyer | 1991 | 01 | 89-00242 | |
| 2 | 91 | 259 | Meyer | 1991 | 01 | 89-00242 |
