| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 91 | 71 | Houk | 1991 | 11 | 91-01333 | |
| 3 | 91 | 78 | Ahlers | 1991 | 12 | 91-01265 | |
| 3 | 91 | 74 | Bizzett | 1991 | 12 | 91-01226 | |
| 3 | 91 | 76 | Hogan | 1991 | 12 | 91-00993 | Iowa College Aid Commission |
| 3 | 91 | 69 | Postier | 1991 | 11 | 91-00813 | Iowa College Aid Commission |
| 3 | 91 | 79 | Sero | 1991 | 12 | 91-00780 | |
| 3 | 92 | 96 | Harbeck Footwear | 1991 | 03 | 91-00693 | Bill Bohn |
| 3 | 91 | 63 | Ross | 1991 | 10 | 91-00490 | |
| 3 | 91 | 65 | Toomey | 1991 | 10 | 91-00433 | Statesman Bank |
| 3 | 91 | 70 | Fagan | 1991 | 11 | 91-00382 | |
| 3 | 91 | 37 | Jones | 1991 | 07 | 91-00369 | |
| 3 | 91 | 64 | Theisen | 1991 | 10 | 91-00293 | |
| 3 | 91 | 45 | Stessman | 1991 | 08 | 91-00255 | |
| 3 | 91 | 27 | Cox | 1991 | 05 | 91-00086 | |
| 3 | 91 | 57 | Takes | 1991 | 09 | 91-00030 | |
| 3 | 91 | 56 | Bolton | 1991 | 09 | 90-02181 | |
| 3 | 91 | 49 | McMurrin Construction, Inc | 1991 | 09 | 90-02040 | |
| 3 | 91 | 50 | McMurrin Construction, Inc | 1991 | 09 | 90-02040 | Rowell |
| 3 | 91 | 58 | Marsh | 1991 | 09 | 90-01954 | |
| 3 | 91 | 60 | Armstrong's, Inc | 1991 | 10 | 90-01908 | Mr. Neat's Forman Wear |
| 3 | 91 | 54 | Olson | 1991 | 09 | 90-01873 | |
| 3 | 91 | 47 | Svoboda | 1991 | 08 | 90-01856 | |
| 3 | 91 | 22 | Svoboda | 1991 | 05 | 90-01856 | |
| 3 | 91 | 17 | Spahn | 1991 | 05 | 90-01607 | |
| 3 | 91 | 7 | Werning | 1991 | 03 | 90-01596 | |
| 3 | 91 | 41 | Robinson | 1991 | 07 | 90-01592 | |
| 3 | 91 | 46 | Hupton | 1991 | 08 | 90-01483 | |
| 3 | 91 | 80 | Kinney | 1991 | 12 | 90-01463 | |
| 3 | 91 | 9 | Baxter | 1991 | 04 | 90-01462 | Tri-State Community Credit Corp |
| 2 | 91 | 272 | Marshall | 1991 | 03 | 90-01369 |
