| Book # | Volume |
Page # |
Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 91 | 1 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Great Lakes Food Brokers, Inc |
| 3 | 91 | 10 | White | 1991 | 04 | 89-00009 | |
| 3 | 91 | 11 | White | 1991 | 04 | 89-00009 | |
| 3 | 91 | 12 | Loehr | 1991 | 04 | 90-00873 | |
| 3 | 91 | 13 | Fort Dodge Creamery Company | 1991 | 04 | ||
| 3 | 91 | 14 | Dencklau | 1991 | 04 | 90-00499 | |
| 3 | 91 | 15 | Thielke | 1991 | 04 | 87-00814 | Ackley State Bank |
| 3 | 91 | 16 | Wiig | 1991 | 05 | 89-01839 | |
| 3 | 91 | 17 | Spahn | 1991 | 05 | 90-01607 | |
| 3 | 91 | 18 | Woode | 1991 | 05 | 90-00206 | |
| 3 | 91 | 19 | Hughes | 1991 | 05 | 90-00195 | |
| 2 | 90 | 199 | Cook | 1991 | 05 | 89-01559 | |
| 3 | 91 | 2 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Presitge Packing Company |
| 3 | 91 | 20 | Iowa Steel Express, Inc | 1991 | 05 | 89-01410 | Kaiser Tire Center, Inc |
| 3 | 91 | 21 | Schierling | 1991 | 05 | ||
| 3 | 91 | 22 | Svoboda | 1991 | 05 | 90-01856 | |
| 3 | 91 | 23 | Wells | 1991 | 05 | 90-01323 | Stylecraft, Inc |
| 3 | 91 | 24 | Munro | 1991 | 05 | 90-00742 | |
| 3 | 91 | 25 | Hankins | 1991 | 05 | ||
| 2 | 91 | 258 | Harrison | 1991 | 01 | ||
| 2 | 91 | 259 | Meyer | 1991 | 01 | 89-00242 | |
| 3 | 91 | 26 | Hirschman | 1991 | 05 | ||
| 2 | 91 | 260 | Meyer | 1991 | 01 | 89-00242 | |
| 2 | 91 | 261 | Jesse | 1991 | 01 | 90-00124 | |
| 2 | 91 | 262 | Haskins | 1991 | 01 | ||
| 2 | 91 | 263 | Cargo, Inc | 1991 | 02 | 90-00200 | Superior Aviation |
| 2 | 91 | 264 | Cargo, Inc | 1991 | 02 | 90-00200 | Trans-Bro |
| 2 | 91 | 265 | Cargo, Inc | 1991 | 02 | 90-00200 | SS Services |
| 2 | 91 | 266 | Cargo, Inc | 1991 | 02 | 90-00200 | Express Service International, Inc |
| 2 | 91 | 267 | Tonjes | 1991 | 02 | 90-00627 |
