| Book # |
Volume |
Page # | Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 92 | 96 | Harbeck Footwear | 1991 | 03 | 91-00693 | Bill Bohn |
| 3 | 91 | 15 | Thielke | 1991 | 04 | 87-00814 | Ackley State Bank |
| 3 | 91 | 31 | Morgan | 1991 | 06 | 90-00928 | IHELP |
| 3 | 91 | 47 | Svoboda | 1991 | 08 | 90-01856 | |
| 3 | 91 | 63 | Ross | 1991 | 10 | 91-00490 | |
| 3 | 91 | 79 | Sero | 1991 | 12 | 91-00780 | |
| 2 | 91 | 272 | Marshall | 1991 | 03 | 90-01369 | |
| 3 | 91 | 16 | Wiig | 1991 | 05 | 89-01839 | |
| 3 | 91 | 32 | Hove | 1991 | 06 | 90-00622 | |
| 3 | 91 | 48 | Morgan | 1991 | 08 | 90-00928 | IHELP |
| 3 | 91 | 64 | Theisen | 1991 | 10 | 91-00293 | |
| 3 | 91 | 80 | Kinney | 1991 | 12 | 90-01463 | |
| 2 | 91 | 273 | Bean | 1991 | 03 | 90-00476 | |
| 3 | 91 | 17 | Spahn | 1991 | 05 | 90-01607 | |
| 3 | 91 | 33 | Hughes | 1991 | 06 | 90-01195 | |
| 3 | 91 | 49 | McMurrin Construction, Inc | 1991 | 09 | 90-02040 | |
| 3 | 91 | 65 | Toomey | 1991 | 10 | 91-00433 | Statesman Bank |
| 2 | 91 | 258 | Harrison | 1991 | 01 | ||
| 3 | 91 | 1 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Great Lakes Food Brokers, Inc |
| 3 | 91 | 18 | Woode | 1991 | 05 | 90-00206 | |
| 3 | 91 | 34 | Judge | 1991 | 06 | ||
| 3 | 91 | 50 | McMurrin Construction, Inc | 1991 | 09 | 90-02040 | Rowell |
| 3 | 91 | 66 | Ohrt | 1991 | 10 | ||
| 2 | 91 | 259 | Meyer | 1991 | 01 | 89-00242 | |
| 3 | 91 | 2 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Presitge Packing Company |
| 3 | 91 | 19 | Hughes | 1991 | 05 | 90-00195 | |
| 3 | 91 | 35 | Iowa Steel Express, Inc | 1991 | 06 | 89-01410 | Strick Lease, Inc |
| 3 | 91 | 51 | Pemble | 1991 | 09 | ||
| 3 | 91 | 67 | James | 1991 | 10 | ||
| 2 | 91 | 260 | Meyer | 1991 | 01 | 89-00242 |
