|
Book # |
Volume | Page # | Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 92 | 88 | Boulet | 1992 | 02 | 90-00080 | Ribble |
| 3 | 92 | 105 | Fletchall | 1992 | 04 | 90-01910 | |
| 3 | 92 | 121 | Kenline | 1992 | 06 | 92-00270 | |
| 3 | 92 | 137 | Musengo | 1992 | 12 | 90-00165 | United States of America |
| 3 | 92 | 89 | Meyer | 1992 | 02 | 91-01036 | |
| 3 | 92 | 106 | Staskal | 1992 | 04 | 89-00876 | |
| 3 | 92 | 122 | Boisen | 1992 | 07 | 91-01894 | |
| 3 | 92 | 138 | Paulson | 1992 | 12 | 91-02148 | |
| 3 | 92 | 90 | Siouxland Plumbing | 1992 | 02 | 91-00745 | Lessard Contracting, Inc |
| 3 | 92 | 107 | McKibbin | 1992 | 04 | 85-02156 | |
| 3 | 92 | 123 | Nordine | 1992 | 07 | 91-02299 | |
| 3 | 92 | 139 | Stone | 1992 | 12 | 90-00601 | United States of America |
| 3 | 92 | 91 | Siouxland Plumbing | 1992 | 02 | 91-00745 | Patrick Construction, Inc |
| 3 | 92 | 108 | Spooner | 1992 | 05 | 91-00190 | |
| 3 | 92 | 124 | Petersen | 1992 | 08 | 91-02199 | |
| 3 | 92 | 140 | Cornwell | 1992 | 12 | 91-01380 | DHHS |
| 3 | 92 | 92 | Allied Companies, Inc | 1992 | 02 | 89-04497 | Commercial Equipment co |
| 3 | 92 | 109 | Spooner | 1992 | 05 | 91-00190 | |
| 3 | 92 | 125 | Colby | 1992 | 08 | 91-02277 | |
| 3 | 92 | 141 | Wedemeier | 1992 | 12 | 92-61555 | |
| 3 | 92 | 93 | Smuland | 1992 | 03 | 91-01750 | Deloss |
| 3 | 92 | 110 | Bell | 1992 | 05 | 92-00148 | Higher Education Assistance Foundation |
| 3 | 92 | 126 | Davis | 1992 | 08 | 91-01771 | |
| 3 | 92 | 142 | James | 1992 | 12 | 92-00416 | |
| 3 | 92 | 94 | Hershey | 1992 | 03 | ||
| 3 | 92 | 111 | Hoeger | 1992 | 06 | ||
| 3 | 92 | 127 | Sorenson | 1992 | 08 | ||
| 3 | 92 | 143 | White | 1992 | 12 | 92-00721 | |
| 3 | 92 | 95 | Anderson | 1992 | 03 | 91-01064 | |
| 3 | 92 | 112 | Hoffman | 1992 | 06 | Stylecraft Inc. |
