| Book # | Volume | Page # |
Debtor |
Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 92 | 92 | Allied Companies, Inc | 1992 | 02 | 89-04497 | Commercial Equipment co |
| 3 | 92 | 95 | Anderson | 1992 | 03 | 91-01064 | |
| 3 | 92 | 110 | Bell | 1992 | 05 | 92-00148 | Higher Education Assistance Foundation |
| 3 | 92 | 87 | Black | 1992 | 02 | ||
| 3 | 92 | 122 | Boisen | 1992 | 07 | 91-01894 | |
| 3 | 92 | 88 | Boulet | 1992 | 02 | 90-00080 | Ribble |
| 3 | 92 | 85 | Brink | 1992 | 01 | 91-00101 | |
| 3 | 92 | 98 | Brocksmith | 1992 | 03 | 91-01482 | |
| 3 | 92 | 101 | Bylsma | 1992 | 04 | 91-02191 | United States of America |
| 3 | 92 | 113 | Carey | 1992 | 06 | 89-00564 | |
| 3 | 92 | 99 | Cargo, Inc | 1992 | 04 | 90-00200 | Xpress Truck Lines, Inc |
| 3 | 92 | 120 | Caspers | 1992 | 06 | ||
| 3 | 93 | 147 | Ceilley | 1992 | 02 | 92-00832 | |
| 3 | 92 | 102 | Clayton | 1992 | 04 | 91-01723 | |
| 3 | 92 | 125 | Colby | 1992 | 08 | 91-02277 | |
| 3 | 92 | 115 | Coon | 1992 | 06 | 91-02013 | Hawkeye Adjustment |
| 3 | 92 | 140 | Cornwell | 1992 | 12 | 91-01380 | DHHS |
| 3 | 92 | 126 | Davis | 1992 | 08 | 91-01771 | |
| 3 | 92 | 105 | Fletchall | 1992 | 04 | 90-01910 | |
| 3 | 92 | 117 | Florke | 1992 | 06 | ||
| 3 | 92 | 94 | Hershey | 1992 | 03 | ||
| 3 | 92 | 83 | Higgins | 1992 | 01 | 91-01118 | |
| 3 | 92 | 111 | Hoeger | 1992 | 06 | ||
| 3 | 92 | 112 | Hoffman | 1992 | 06 | Stylecraft Inc. | |
| 3 | 92 | 142 | James | 1992 | 12 | 92-00416 | |
| 3 | 92 | 119 | Johnson | 1992 | 06 | 91-01430 | |
| 3 | 92 | 130 | Jolin | 1992 | 10 | 92-01041 | |
| 3 | 92 | 121 | Kenline | 1992 | 06 | 92-00270 | |
| 3 | 92 | 114 | Lease | 1992 | 06 | 91-01730 | |
| 3 | 92 | 128 | Marshall | 1992 | 09 |
