| Book # | Volume | Page # | Debtor | Filed Year |
Filed Month |
Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 92 | 81 | Teneyck | 1992 | 01 | ||
| 3 | 92 | 82 | Vandaver | 1992 | 01 | 91-00419 | |
| 3 | 92 | 83 | Higgins | 1992 | 01 | 91-01118 | |
| 3 | 92 | 84 | Oudekerk | 1992 | 01 | 91-01221 | |
| 3 | 92 | 85 | Brink | 1992 | 01 | 91-00101 | |
| 3 | 92 | 86 | Petsche | 1992 | 01 | 91-00939 | |
| 3 | 93 | 146 | McNeely | 1992 | 01 | ||
| 3 | 93 | 147 | Ceilley | 1992 | 02 | 92-00832 | |
| 3 | 92 | 87 | Black | 1992 | 02 | ||
| 3 | 92 | 88 | Boulet | 1992 | 02 | 90-00080 | Ribble |
| 3 | 92 | 89 | Meyer | 1992 | 02 | 91-01036 | |
| 3 | 92 | 90 | Siouxland Plumbing | 1992 | 02 | 91-00745 | Lessard Contracting, Inc |
| 3 | 92 | 91 | Siouxland Plumbing | 1992 | 02 | 91-00745 | Patrick Construction, Inc |
| 3 | 92 | 92 | Allied Companies, Inc | 1992 | 02 | 89-04497 | Commercial Equipment co |
| 3 | 92 | 97 | Schanbacher | 1992 | 03 | 91-02077 | Purina Mills, Inc |
| 3 | 92 | 98 | Brocksmith | 1992 | 03 | 91-01482 | |
| 3 | 92 | 93 | Smuland | 1992 | 03 | 91-01750 | Deloss |
| 3 | 92 | 94 | Hershey | 1992 | 03 | ||
| 3 | 92 | 95 | Anderson | 1992 | 03 | 91-01064 | |
| 3 | 92 | 99 | Cargo, Inc | 1992 | 04 | 90-00200 | Xpress Truck Lines, Inc |
| 3 | 92 | 100 | Siouxland Plumbing | 1992 | 04 | 91-00745 | Bursick |
| 3 | 92 | 101 | Bylsma | 1992 | 04 | 91-02191 | United States of America |
| 3 | 92 | 102 | Clayton | 1992 | 04 | 91-01723 | |
| 3 | 92 | 103 | Nassar | 1992 | 04 | ||
| 3 | 92 | 104 | Oliphant | 1992 | 04 | 90-01576 | |
| 3 | 92 | 105 | Fletchall | 1992 | 04 | 90-01910 | |
| 3 | 92 | 106 | Staskal | 1992 | 04 | 89-00876 | |
| 3 | 92 | 107 | McKibbin | 1992 | 04 | 85-02156 | |
| 3 | 92 | 108 | Spooner | 1992 | 05 | 91-00190 | |
| 3 | 92 | 109 | Spooner | 1992 | 05 | 91-00190 |
