| Book # | Volume | Page # | Debtor | Filed Year |
Filed Month |
Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 92 | 136 | Scholl | 1992 | 12 | 92-00021 | Iowa College Aid Commission |
| 3 | 92 | 137 | Musengo | 1992 | 12 | 90-00165 | United States of America |
| 3 | 92 | 138 | Paulson | 1992 | 12 | 91-02148 | |
| 3 | 92 | 139 | Stone | 1992 | 12 | 90-00601 | United States of America |
| 3 | 92 | 140 | Cornwell | 1992 | 12 | 91-01380 | DHHS |
| 3 | 92 | 141 | Wedemeier | 1992 | 12 | 92-61555 | |
| 3 | 92 | 142 | James | 1992 | 12 | 92-00416 | |
| 3 | 92 | 143 | White | 1992 | 12 | 92-00721 | |
| 3 | 92 | 131 | Ploen | 1992 | 11 | 91-00694 | |
| 3 | 92 | 132 | Taylor | 1992 | 11 | ||
| 3 | 92 | 133 | Taylor | 1992 | 11 | ||
| 3 | 92 | 134 | Scholl | 1992 | 11 | 92-00021 | Iowa College Aid Commission |
| 3 | 92 | 135 | Mullin | 1992 | 11 | 91-02207 | Merchants National Bank |
| 3 | 92 | 130 | Jolin | 1992 | 10 | 92-01041 | |
| 3 | 92 | 129 | Promes | 1992 | 09 | 89-00211 | |
| 3 | 92 | 128 | Marshall | 1992 | 09 | ||
| 3 | 92 | 124 | Petersen | 1992 | 08 | 91-02199 | |
| 3 | 92 | 125 | Colby | 1992 | 08 | 91-02277 | |
| 3 | 92 | 126 | Davis | 1992 | 08 | 91-01771 | |
| 3 | 92 | 127 | Sorenson | 1992 | 08 | ||
| 3 | 92 | 122 | Boisen | 1992 | 07 | 91-01894 | |
| 3 | 92 | 123 | Nordine | 1992 | 07 | 91-02299 | |
| 3 | 92 | 113 | Carey | 1992 | 06 | 89-00564 | |
| 3 | 92 | 114 | Lease | 1992 | 06 | 91-01730 | |
| 3 | 92 | 115 | Coon | 1992 | 06 | 91-02013 | Hawkeye Adjustment |
| 3 | 92 | 116 | Strait | 1992 | 06 | 91-02079 | |
| 3 | 92 | 117 | Florke | 1992 | 06 | ||
| 3 | 92 | 118 | Martin | 1992 | 06 | 90-00220 | |
| 3 | 92 | 119 | Johnson | 1992 | 06 | 91-01430 | |
| 3 | 92 | 120 | Caspers | 1992 | 06 |
