| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 92 | 117 | Florke | 1992 | 06 | ||
| 3 | 92 | 133 | Taylor | 1992 | 11 | ||
| 3 | 92 | 81 | Teneyck | 1992 | 01 | ||
| 3 | 92 | 127 | Sorenson | 1992 | 08 | ||
| 3 | 92 | 94 | Hershey | 1992 | 03 | ||
| 3 | 92 | 111 | Hoeger | 1992 | 06 | ||
| 3 | 92 | 128 | Marshall | 1992 | 09 | ||
| 3 | 93 | 146 | McNeely | 1992 | 01 | ||
| 3 | 92 | 112 | Hoffman | 1992 | 06 | Stylecraft Inc. | |
| 3 | 92 | 103 | Nassar | 1992 | 04 | ||
| 3 | 92 | 132 | Taylor | 1992 | 11 | ||
| 3 | 92 | 120 | Caspers | 1992 | 06 | ||
| 3 | 92 | 87 | Black | 1992 | 02 | ||
| 3 | 92 | 107 | McKibbin | 1992 | 04 | 85-02156 | |
| 3 | 92 | 129 | Promes | 1992 | 09 | 89-00211 | |
| 3 | 92 | 113 | Carey | 1992 | 06 | 89-00564 | |
| 3 | 92 | 106 | Staskal | 1992 | 04 | 89-00876 | |
| 3 | 92 | 92 | Allied Companies, Inc | 1992 | 02 | 89-04497 | Commercial Equipment co |
| 3 | 92 | 88 | Boulet | 1992 | 02 | 90-00080 | Ribble |
| 3 | 92 | 137 | Musengo | 1992 | 12 | 90-00165 | United States of America |
| 3 | 92 | 99 | Cargo, Inc | 1992 | 04 | 90-00200 | Xpress Truck Lines, Inc |
| 3 | 92 | 118 | Martin | 1992 | 06 | 90-00220 | |
| 3 | 92 | 139 | Stone | 1992 | 12 | 90-00601 | United States of America |
| 3 | 92 | 104 | Oliphant | 1992 | 04 | 90-01576 | |
| 3 | 92 | 105 | Fletchall | 1992 | 04 | 90-01910 | |
| 3 | 92 | 85 | Brink | 1992 | 01 | 91-00101 | |
| 3 | 92 | 108 | Spooner | 1992 | 05 | 91-00190 | |
| 3 | 92 | 109 | Spooner | 1992 | 05 | 91-00190 | |
| 3 | 92 | 82 | Vandaver | 1992 | 01 | 91-00419 | |
| 3 | 92 | 131 | Ploen | 1992 | 11 | 91-00694 |
