| Book # | Volume |
Page # |
Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 92 | 100 | Siouxland Plumbing | 1992 | 04 | 91-00745 | Bursick |
| 3 | 92 | 101 | Bylsma | 1992 | 04 | 91-02191 | United States of America |
| 3 | 92 | 102 | Clayton | 1992 | 04 | 91-01723 | |
| 3 | 92 | 103 | Nassar | 1992 | 04 | ||
| 3 | 92 | 104 | Oliphant | 1992 | 04 | 90-01576 | |
| 3 | 92 | 105 | Fletchall | 1992 | 04 | 90-01910 | |
| 3 | 92 | 106 | Staskal | 1992 | 04 | 89-00876 | |
| 3 | 92 | 107 | McKibbin | 1992 | 04 | 85-02156 | |
| 3 | 92 | 108 | Spooner | 1992 | 05 | 91-00190 | |
| 3 | 92 | 109 | Spooner | 1992 | 05 | 91-00190 | |
| 3 | 92 | 110 | Bell | 1992 | 05 | 92-00148 | Higher Education Assistance Foundation |
| 3 | 92 | 111 | Hoeger | 1992 | 06 | ||
| 3 | 92 | 112 | Hoffman | 1992 | 06 | Stylecraft Inc. | |
| 3 | 92 | 113 | Carey | 1992 | 06 | 89-00564 | |
| 3 | 92 | 114 | Lease | 1992 | 06 | 91-01730 | |
| 3 | 92 | 115 | Coon | 1992 | 06 | 91-02013 | Hawkeye Adjustment |
| 3 | 92 | 116 | Strait | 1992 | 06 | 91-02079 | |
| 3 | 92 | 117 | Florke | 1992 | 06 | ||
| 3 | 92 | 118 | Martin | 1992 | 06 | 90-00220 | |
| 3 | 92 | 119 | Johnson | 1992 | 06 | 91-01430 | |
| 3 | 92 | 120 | Caspers | 1992 | 06 | ||
| 3 | 92 | 121 | Kenline | 1992 | 06 | 92-00270 | |
| 3 | 92 | 122 | Boisen | 1992 | 07 | 91-01894 | |
| 3 | 92 | 123 | Nordine | 1992 | 07 | 91-02299 | |
| 3 | 92 | 124 | Petersen | 1992 | 08 | 91-02199 | |
| 3 | 92 | 125 | Colby | 1992 | 08 | 91-02277 | |
| 3 | 92 | 126 | Davis | 1992 | 08 | 91-01771 | |
| 3 | 92 | 127 | Sorenson | 1992 | 08 | ||
| 3 | 92 | 128 | Marshall | 1992 | 09 | ||
| 3 | 92 | 129 | Promes | 1992 | 09 | 89-00211 |
