| Book # | Volume |
Page # |
Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 92 | 99 | Cargo, Inc | 1992 | 04 | 90-00200 | Xpress Truck Lines, Inc |
| 3 | 92 | 98 | Brocksmith | 1992 | 03 | 91-01482 | |
| 3 | 92 | 97 | Schanbacher | 1992 | 03 | 91-02077 | Purina Mills, Inc |
| 3 | 92 | 95 | Anderson | 1992 | 03 | 91-01064 | |
| 3 | 92 | 94 | Hershey | 1992 | 03 | ||
| 3 | 92 | 93 | Smuland | 1992 | 03 | 91-01750 | Deloss |
| 3 | 92 | 92 | Allied Companies, Inc | 1992 | 02 | 89-04497 | Commercial Equipment co |
| 3 | 92 | 91 | Siouxland Plumbing | 1992 | 02 | 91-00745 | Patrick Construction, Inc |
| 3 | 92 | 90 | Siouxland Plumbing | 1992 | 02 | 91-00745 | Lessard Contracting, Inc |
| 3 | 92 | 89 | Meyer | 1992 | 02 | 91-01036 | |
| 3 | 92 | 88 | Boulet | 1992 | 02 | 90-00080 | Ribble |
| 3 | 92 | 87 | Black | 1992 | 02 | ||
| 3 | 92 | 86 | Petsche | 1992 | 01 | 91-00939 | |
| 3 | 92 | 85 | Brink | 1992 | 01 | 91-00101 | |
| 3 | 92 | 84 | Oudekerk | 1992 | 01 | 91-01221 | |
| 3 | 92 | 83 | Higgins | 1992 | 01 | 91-01118 | |
| 3 | 92 | 82 | Vandaver | 1992 | 01 | 91-00419 | |
| 3 | 92 | 81 | Teneyck | 1992 | 01 | ||
| 3 | 93 | 147 | Ceilley | 1992 | 02 | 92-00832 | |
| 3 | 93 | 146 | McNeely | 1992 | 01 | ||
| 3 | 92 | 143 | White | 1992 | 12 | 92-00721 | |
| 3 | 92 | 142 | James | 1992 | 12 | 92-00416 | |
| 3 | 92 | 141 | Wedemeier | 1992 | 12 | 92-61555 | |
| 3 | 92 | 140 | Cornwell | 1992 | 12 | 91-01380 | DHHS |
| 3 | 92 | 139 | Stone | 1992 | 12 | 90-00601 | United States of America |
| 3 | 92 | 138 | Paulson | 1992 | 12 | 91-02148 | |
| 3 | 92 | 137 | Musengo | 1992 | 12 | 90-00165 | United States of America |
| 3 | 92 | 136 | Scholl | 1992 | 12 | 92-00021 | Iowa College Aid Commission |
| 3 | 92 | 135 | Mullin | 1992 | 11 | 91-02207 | Merchants National Bank |
| 3 | 92 | 134 | Scholl | 1992 | 11 | 92-00021 | Iowa College Aid Commission |
