| Book # |
Volume |
Page # | Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 93 | 147 | Ceilley | 1992 | 02 | 92-00832 | |
| 3 | 93 | 146 | McNeely | 1992 | 01 | ||
| 3 | 92 | 113 | Carey | 1992 | 06 | 89-00564 | |
| 3 | 92 | 129 | Promes | 1992 | 09 | 89-00211 | |
| 3 | 92 | 97 | Schanbacher | 1992 | 03 | 91-02077 | Purina Mills, Inc |
| 3 | 92 | 114 | Lease | 1992 | 06 | 91-01730 | |
| 3 | 92 | 130 | Jolin | 1992 | 10 | 92-01041 | |
| 3 | 92 | 81 | Teneyck | 1992 | 01 | ||
| 3 | 92 | 98 | Brocksmith | 1992 | 03 | 91-01482 | |
| 3 | 92 | 115 | Coon | 1992 | 06 | 91-02013 | Hawkeye Adjustment |
| 3 | 92 | 131 | Ploen | 1992 | 11 | 91-00694 | |
| 3 | 92 | 82 | Vandaver | 1992 | 01 | 91-00419 | |
| 3 | 92 | 99 | Cargo, Inc | 1992 | 04 | 90-00200 | Xpress Truck Lines, Inc |
| 3 | 92 | 116 | Strait | 1992 | 06 | 91-02079 | |
| 3 | 92 | 132 | Taylor | 1992 | 11 | ||
| 3 | 92 | 83 | Higgins | 1992 | 01 | 91-01118 | |
| 3 | 92 | 100 | Siouxland Plumbing | 1992 | 04 | 91-00745 | Bursick |
| 3 | 92 | 117 | Florke | 1992 | 06 | ||
| 3 | 92 | 133 | Taylor | 1992 | 11 | ||
| 3 | 92 | 84 | Oudekerk | 1992 | 01 | 91-01221 | |
| 3 | 92 | 101 | Bylsma | 1992 | 04 | 91-02191 | United States of America |
| 3 | 92 | 118 | Martin | 1992 | 06 | 90-00220 | |
| 3 | 92 | 134 | Scholl | 1992 | 11 | 92-00021 | Iowa College Aid Commission |
| 3 | 92 | 85 | Brink | 1992 | 01 | 91-00101 | |
| 3 | 92 | 102 | Clayton | 1992 | 04 | 91-01723 | |
| 3 | 92 | 119 | Johnson | 1992 | 06 | 91-01430 | |
| 3 | 92 | 135 | Mullin | 1992 | 11 | 91-02207 | Merchants National Bank |
| 3 | 92 | 86 | Petsche | 1992 | 01 | 91-00939 | |
| 3 | 92 | 103 | Nassar | 1992 | 04 | ||
| 3 | 92 | 120 | Caspers | 1992 | 06 |
