| Book # | Volume | Page # | Debtor | Filed Year |
Filed Month |
Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 93 | 144 | Armstrong's Inc | 1993 | 01 | 90-01908 | Barrett Factors |
| 3 | 93 | 145 | Clow | 1993 | 01 | 91-01402 | |
| 3 | 93 | 148 | Jones | 1993 | 02 | 92-51583 | |
| 3 | 93 | 149 | McCreary | 1993 | 02 | 92-52240 | |
| 3 | 93 | 150 | Ball | 1993 | 02 | ||
| 3 | 93 | 151 | Walston | 1993 | 02 | ||
| 3 | 93 | 161 | Steele | 1993 | 03 | 92-51309 | Iowa College Student Aid Commission |
| 3 | 93 | 152 | Alden | 1993 | 03 | 92-00366 | |
| 3 | 93 | 153 | Decker | 1993 | 03 | 92-51310 | Iowa College Student Aid Commission |
| 3 | 93 | 154 | Hense | 1993 | 03 | 92-00385 | Iowa College Student Aid Commission |
| 3 | 93 | 155 | Whitley | 1993 | 03 | 92-00091 | |
| 3 | 93 | 156 | Armstrong's | 1993 | 03 | 90-01908 | Banker's Trust Co |
| 3 | 93 | 157 | Bizzett | 1993 | 03 | 91-01226 | |
| 3 | 93 | 158 | Wright | 1993 | 03 | 91-01588 | |
| 3 | 93 | 159 | Rogers | 1993 | 03 | 92-00629 | Payless Cashways, Inc |
| 3 | 93 | 160 | McCabe | 1993 | 03 | 92-01880 | |
| 3 | 93 | 162 | Al-Herz | 1993 | 04 | 92-11719 | Oulman |
| 3 | 93 | 163 | Tyer | 1993 | 04 | 92-52179 | |
| 3 | 93 | 164 | Wedemeier | 1993 | 04 | 92-61555 | |
| 3 | 93 | 165 | Armstrong's | 1993 | 04 | 90-01908 | Fay |
| 3 | 93 | 167 | Armstrong's | 1993 | 04 | 90-01908 | Citizens & Southern Commercial Corp |
| 3 | 93 | 168 | Scholl | 1993 | 04 | 92-00021 | Iowa College Student Aid Commission |
| 3 | 93 | 169 | Townsend | 1993 | 04 | 92-00599 | |
| 3 | 93 | 170 | Reed | 1993 | 04 | 92-52270 | |
| 3 | 93 | 171 | Borcherding | 1993 | 05 | 92-21572 | |
| 3 | 93 | 172 | Parmeter | 1993 | 05 | 92-00499 | Higher Education Assistance Foundation |
| 3 | 93 | 173 | Trobaugh | 1993 | 06 | 95-52171 | Elwell |
| 3 | 93 | 174 | Ricke | 1993 | 06 | 93-50696 | |
| 3 | 93 | 178 | Larscheid | 1993 | 07 | 93-51681 | |
| 3 | 93 | 179 | Mayhew | 1993 | 07 | 93-50099 | GTC Collection Services |
