| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 93 | 150 | Ball | 1993 | 02 | ||
| 3 | 93 | 151 | Walston | 1993 | 02 | ||
| 3 | 93 | 165 | Armstrong's | 1993 | 04 | 90-01908 | Fay |
| 3 | 93 | 144 | Armstrong's Inc | 1993 | 01 | 90-01908 | Barrett Factors |
| 3 | 93 | 156 | Armstrong's | 1993 | 03 | 90-01908 | Banker's Trust Co |
| 3 | 93 | 167 | Armstrong's | 1993 | 04 | 90-01908 | Citizens & Southern Commercial Corp |
| 3 | 93 | 157 | Bizzett | 1993 | 03 | 91-01226 | |
| 3 | 93 | 145 | Clow | 1993 | 01 | 91-01402 | |
| 3 | 93 | 187 | Wright | 1993 | 09 | 91-01588 | |
| 3 | 93 | 158 | Wright | 1993 | 03 | 91-01588 | |
| 3 | 93 | 195 | Gross Common Carrier, Inc | 1993 | 11 | 91-52860 | Starr Inn, Ltd |
| 3 | 93 | 168 | Scholl | 1993 | 04 | 92-00021 | Iowa College Student Aid Commission |
| 3 | 93 | 155 | Whitley | 1993 | 03 | 92-00091 | |
| 3 | 93 | 180 | Townsend | 1993 | 08 | 92-00107 | |
| 3 | 93 | 152 | Alden | 1993 | 03 | 92-00366 | |
| 3 | 93 | 154 | Hense | 1993 | 03 | 92-00385 | Iowa College Student Aid Commission |
| 3 | 93 | 172 | Parmeter | 1993 | 05 | 92-00499 | Higher Education Assistance Foundation |
| 3 | 93 | 183 | Matheny | 1993 | 08 | 92-00520 | McCool |
| 3 | 93 | 186 | Thomas | 1993 | 09 | 92-00524 | |
| 3 | 93 | 169 | Townsend | 1993 | 04 | 92-00599 | |
| 3 | 93 | 192 | Ahlhelm | 1993 | 12 | 92-00617 | |
| 3 | 93 | 159 | Rogers | 1993 | 03 | 92-00629 | Payless Cashways, Inc |
| 3 | 93 | 191 | Oulman | 1993 | 12 | 92-01070 | Oulman |
| 3 | 93 | 184 | Aikey | 1993 | 08 | 92-01130 | |
| 3 | 93 | 160 | McCabe | 1993 | 03 | 92-01880 | |
| 3 | 93 | 162 | Al-Herz | 1993 | 04 | 92-11719 | Oulman |
| 3 | 93 | 177 | Steggall | 1993 | 07 | 92-11943 | |
| 3 | 93 | 171 | Borcherding | 1993 | 05 | 92-21572 | |
| 3 | 93 | 161 | Steele | 1993 | 03 | 92-51309 | Iowa College Student Aid Commission |
| 3 | 93 | 153 | Decker | 1993 | 03 | 92-51310 | Iowa College Student Aid Commission |
