| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 94 | 243 | Bliss | 1994 | 12 | ||
| 3 | 94 | 240 | Lambertsen | 1994 | 11 | ||
| 3 | 94 | 224 | Eiserman | 1994 | 07 | ||
| 3 | 94 | 202 | Tran | 1994 | 01 | ||
| 3 | 94 | 212 | Zele Brewing Company | 1994 | 05 | ||
| 3 | 94 | 241 | Xiong | 1994 | 11 | ||
| 3 | 94 | 203 | Carey | 1994 | 02 | ||
| 3 | 94 | 219 | Alexander | 1994 | 06 | ||
| 3 | 94 | 223 | Umphress | 1994 | 07 | ||
| 3 | 94 | 236 | Vaydich | 1994 | 10 | ||
| 3 | 94 | 220 | Baker | 1994 | 06 | ||
| 3 | 94 | 201 | Shrope | 1994 | 01 | ||
| 3 | 94 | 214 | EAF, Inc | 1994 | 04 | 63-11251 | Rabin |
| 3 | 94 | 213 | Bockes | 1994 | 04 | 63-60889 | Farmland Financial Services Company |
| 3 | 94 | 230 | Sohn | 1994 | 09 | 88-008615 | Iowa College Student Aid Commission |
| 2 | 94 | 239 | Krezek | 1994 | 07 | 89-00214 | |
| 3 | 94 | 232 | Good | 1994 | 09 | 89-01577 | Trolard |
| 3 | 94 | 211 | Karrer | 1994 | 06 | 91-02031 | |
| 3 | 94 | 208 | Caslavka | 1994 | 03 | 92-12304 | |
| 3 | 94 | 209 | Caslavka | 1994 | 03 | 92-12304 | |
| 3 | 94 | 204 | Doane | 1994 | 02 | 92-21736 | |
| 3 | 94 | 200 | Leuven | 1994 | 01 | 92-32200 | |
| 3 | 94 | 207 | Hogrefe | 1994 | 03 | 92-41695 | |
| 3 | 94 | 239 | Vogl | 1994 | 11 | 92-62022 | |
| 3 | 94 | 199 | Rizzio | 1994 | 01 | 93-10412 | |
| 3 | 94 | 233 | Hadenfeldt | 1994 | 09 | 93-10434 | USA Dept of Health and Human Services |
| 3 | 94 | 226 | Grade | 1994 | 08 | 93-11353 | |
| 3 | 94 | 218 | Kirchhoff | 1994 | 05 | 93-11604 | |
| 3 | 94 | 205 | Goesse | 1994 | 02 | 93-20438 | Iowa Student Loan Liquidity Corporation |
| 3 | 94 | 196 | Reuter | 1994 | 01 | 93-21379 |
