| Book # | Volume | Page # |
Debtor |
Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 5 | 95 | 15 | Bauer | 1995 | 04 | 94-11554 | |
| 5 | 95 | 2 | Bjorklund | 1995 | 02 | 94-31856 | |
| 5 | 95 | 46 | Bohy | 1995 | 09 | ||
| 5 | 95 | 58 | Bollman | 1995 | 11 | 95-20044 | |
| 5 | 95 | 5 | Bradley | 1995 | 11 | 94-10754 | |
| 5 | 95 | 45 | Burnette | 1995 | 09 | 88-01044 | |
| 5 | 95 | 10 | Carnes | 1995 | 04 | 94-31778 | Iowa Student Loan Liquidity Corporation et al |
| 5 | 95 | 40 | Chesterman | 1995 | 08 | ||
| 5 | 95 | 57 | Clayton | 1995 | 10 | 95-51297 | |
| 5 | 95 | 20 | Coffey | 1995 | 05 | 94-50655 | Grace Coffey |
| 5 | 95 | 6 | DeFord | 1995 | 02 | 94-11568 | |
| 5 | 95 | 61 | Dieters | 1995 | 12 | ||
| 5 | 95 | 52 | Downs | 1995 | 09 | 94-11980 | |
| 5 | 95 | 24 | Downs | 1995 | 05 | 94-11980 | |
| 5 | 95 | 27 | Enright | 1995 | 06 | ||
| 5 | 95 | 48 | Felix | 1995 | 09 | ||
| 5 | 95 | 56 | Fleming | 1995 | 10 | 95-10512 | Advanced Equities Inc |
| 5 | 95 | 35 | French | 1995 | 07 | ||
| 5 | 95 | 36 | Guehrn | 1995 | 07 | 95-10533 | |
| 5 | 95 | 29 | Haakinson | 1995 | 06 | ||
| 5 | 95 | 30 | Hartzler | 1995 | 06 | ||
| 5 | 95 | 4 | Jewell | 1995 | 02 | 94-51067 | |
| 5 | 95 | 23 | Johnson | 1995 | 05 | 93-40123 | |
| 5 | 95 | 44 | Jones | 1995 | 08 | 94-10995 | |
| 5 | 95 | 19 | Juve | 1995 | 05 | 94-61884 | |
| 5 | 95 | 14 | Juve | 1995 | 04 | 94-61844 | |
| 5 | 95 | 7 | Kacer | 1995 | 03 | 94-41386 | |
| 5 | 95 | 51 | Kaufman | 1995 | 09 | 94-20551 | |
| 5 | 95 | 50 | Kaufman | 1995 | 09 | 94-20551 | |
| 5 | 95 | 17 | Kincaid | 1995 | 05 | 94-51011 |
