| Book # | Volume | Page # | Debtor |
Filed Year |
Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 95 | 244 | Suckow | 1995 | 01 | 94-60721 | |
| 3 | 95 | 245 | Wood | 1995 | 01 | 93-60364&93-60230 | |
| 5 | 95 | 26 | Teisinger | 1995 | 06 | 94-61081 | |
| 5 | 95 | 27 | Enright | 1995 | 06 | ||
| 5 | 95 | 28 | Schiffli | 1995 | 06 | ||
| 5 | 95 | 29 | Haakinson | 1995 | 06 | ||
| 5 | 95 | 30 | Hartzler | 1995 | 06 | ||
| 5 | 95 | 31 | Zangerle | 1995 | 06 | 94-60663 | |
| 5 | 95 | 32 | Zangerle | 1995 | 06 | ||
| 5 | 95 | 33 | Sullivan | 1995 | 07 | 92-00021 | US Dept of Education |
| 5 | 95 | 34 | Steinke | 1995 | 07 | 93-51968 | |
| 5 | 95 | 35 | French | 1995 | 07 | ||
| 5 | 95 | 36 | Guehrn | 1995 | 07 | 95-10533 | |
| 5 | 95 | 37 | Olympia Holding Corporation | 1995 | 08 | 90-04223 | H.T.C., Inc |
| 5 | 95 | 38 | Stotts | 1995 | 08 | ||
| 5 | 95 | 39 | Montgomery | 1995 | 08 | ||
| 5 | 95 | 40 | Chesterman | 1995 | 08 | ||
| 5 | 95 | 41 | Vogel | 1995 | 08 | ||
| 5 | 95 | 43 | Vogel | 1995 | 08 | 95-10344 | |
| 5 | 95 | 44 | Jones | 1995 | 08 | 94-10995 | |
| 5 | 95 | 45 | Burnette | 1995 | 09 | 88-01044 | |
| 5 | 95 | 46 | Bohy | 1995 | 09 | ||
| 5 | 95 | 47 | Ott | 1995 | 09 | ||
| 5 | 95 | 48 | Felix | 1995 | 09 | ||
| 5 | 95 | 49 | Staskal | 1995 | 09 | 94-21861 | |
| 5 | 95 | 50 | Kaufman | 1995 | 09 | 94-20551 | |
| 5 | 95 | 51 | Kaufman | 1995 | 09 | 94-20551 | |
| 5 | 95 | 52 | Downs | 1995 | 09 | 94-11980 | |
| 5 | 95 | 53 | Weymiller | 1995 | 09 | 94-20350 | Bossom |
| 5 | 95 | 54 | Pottebaum | 1995 | 10 | 95-50211 |
