| Book # |
Volume |
Page # | Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 5 | 95 | 39 | Montgomery | 1995 | 08 | ||
| 5 | 95 | 56 | Fleming | 1995 | 10 | 95-10512 | Advanced Equities Inc |
| 5 | 95 | 14 | Juve | 1995 | 04 | 94-61844 | |
| 3 | 95 | 244 | Suckow | 1995 | 01 | 94-60721 | |
| 5 | 95 | 40 | Chesterman | 1995 | 08 | ||
| 5 | 95 | 57 | Clayton | 1995 | 10 | 95-51297 | |
| 5 | 95 | 13 | Thul | 1995 | 04 | 94-21230 | Iowa Student Loan Liquidity Corporation et al |
| 3 | 95 | 245 | Wood | 1995 | 01 | 93-60364&93-60230 | |
| 5 | 95 | 41 | Vogel | 1995 | 08 | ||
| 5 | 95 | 58 | Bollman | 1995 | 11 | 95-20044 | |
| 5 | 95 | 12 | Thul | 1995 | 04 | 94-21230 | Iowa Student Loan Liquidity Corporation and The University of Iowa |
| 5 | 95 | 26 | Teisinger | 1995 | 06 | 94-61081 | |
| 5 | 95 | 43 | Vogel | 1995 | 08 | 95-10344 | |
| 5 | 95 | 59 | Troester | 1995 | 11 | ||
| 5 | 95 | 11 | Olympia Holding Corporation | 1995 | 04 | 90-04195&90-04223 | |
| 5 | 95 | 27 | Enright | 1995 | 06 | ||
| 5 | 95 | 44 | Jones | 1995 | 08 | 94-10995 | |
| 5 | 95 | 60 | Massey | 1995 | 11 | ||
| 5 | 95 | 10 | Carnes | 1995 | 04 | 94-31778 | Iowa Student Loan Liquidity Corporation et al |
| 5 | 95 | 28 | Schiffli | 1995 | 06 | ||
| 5 | 95 | 45 | Burnette | 1995 | 09 | 88-01044 | |
| 5 | 95 | 25 | Sunt | 1995 | 06 | 94-51085 | Fey |
| 5 | 95 | 9 | The Paving Company, INC. | 1995 | 04 | 94-40206 | Denis Della Vedova, INC. |
| 5 | 95 | 29 | Haakinson | 1995 | 06 | ||
| 5 | 95 | 46 | Bohy | 1995 | 09 | ||
| 5 | 95 | 24 | Downs | 1995 | 05 | 94-11980 | |
| 5 | 95 | 8 | Prenger | 1995 | 04 | 94-30155 | |
| 5 | 95 | 30 | Hartzler | 1995 | 06 | ||
| 5 | 95 | 47 | Ott | 1995 | 09 | ||
| 5 | 95 | 23 | Johnson | 1995 | 05 | 93-40123 |
