|
Book # |
Volume | Page # | Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 2 | 86 | 1 | Debrower | 1996 | 10 | 85-02591 | |
| 5 | 96 | 78 | Walker | 1996 | 04 | 95-31135 | USA Iowa Higher Educaiton Loan Program |
| 5 | 96 | 96 | Klein | 1996 | 08 | 95-50173 | United Mortgage Corporation |
| 5 | 96 | 112 | Paulsen | 1996 | 11 | 96-60964 | |
| 5 | 96 | 128 | Laughton | 1996 | 12 | ||
| 5 | 96 | 79 | Kondora | 1996 | 04 | 95-10588 | |
| 5 | 96 | 97 | Imbus | 1996 | 08 | ||
| 5 | 96 | 113 | Hales | 1996 | 11 | 95-51599 | |
| 5 | 96 | 63 | Gosam | 1996 | 01 | 95-12118 | |
| 5 | 96 | 80 | Foreman | 1996 | 04 | 94-50433 | Younkers |
| 5 | 96 | 98 | Sturm | 1996 | 09 | 95-51776 | Farmers State Bank |
| 5 | 96 | 114 | Hales | 1996 | 11 | 95-51599 | |
| 5 | 96 | 64 | Sears | 1996 | 01 | 94-50981 | |
| 5 | 96 | 81 | Claus | 1996 | 04 | ||
| 5 | 96 | 99 | Levering | 1996 | 09 | ||
| 5 | 96 | 115 | Peterson | 1996 | 11 | 96-32404 | |
| 5 | 96 | 66 | Heathershaw | 1996 | 01 | 95-61527 | |
| 5 | 96 | 82 | Neuenkirk | 1996 | 04 | 95-62309 | |
| 5 | 96 | 100 | Warbasse | 1996 | 09 | 96-11055 | |
| 5 | 96 | 116 | Cooper | 1996 | 11 | 96-11019 | |
| 5 | 96 | 67 | Steinke | 1996 | 01 | ||
| 5 | 96 | 83 | Rasmusson | 1996 | 04 | ||
| 5 | 96 | 101 | Stein | 1996 | 09 | 92-31609 | IRS |
| 5 | 96 | 117 | Wilson | 1996 | 11 | 96-51366 | Tilden |
| 5 | 96 | 68 | Montgomery | 1996 | 01 | 95-50668 | Firemen's Fund Insurance Co. |
| 5 | 96 | 85 | Ozolins | 1996 | 05 | 94-41941 | |
| 5 | 96 | 102 | Carr | 1996 | 09 | 96-21104 | |
| 5 | 96 | 118 | Miller | 1996 | 11 | ||
| 5 | 96 | 69 | Johnson | 1996 | 04 | 95-60071 | |
| 5 | 96 | 86 | EAF, Inc | 1996 | 05 | 93-11251 | Liberty House, Inc |
