|
Book # |
Volume | Page # | Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 5 | 96 | 70 | Patrick | 1996 | 02 | ||
| 5 | 96 | 88 | Schmerbach | 1996 | 06 | 95-21528 | |
| 5 | 96 | 104 | Langguth | 1996 | 09 | 96-10300 | |
| 5 | 96 | 120 | Miller | 1996 | 11 | ||
| 5 | 96 | 71 | Blattner | 1996 | 02 | 95-10899 | |
| 5 | 96 | 89 | Mason | 1996 | 06 | 95-52282 | Oleson |
| 5 | 96 | 105 | Anderson | 1996 | 09 | 96-60263 | |
| 5 | 96 | 121 | Haney | 1996 | 11 | 95-11574 | |
| 5 | 96 | 72 | Marvets | 1996 | 03 | 95-61635 | |
| 5 | 96 | 90 | Ricklefs | 1996 | 07 | 95-30309 | |
| 5 | 96 | 106 | Lacina | 1996 | 10 | 95-31398 | |
| 5 | 96 | 122 | Hinderks | 1996 | 12 | ||
| 5 | 96 | 73 | Mason | 1996 | 03 | ||
| 5 | 96 | 91 | Hill | 1996 | 07 | 95-51095 | |
| 5 | 96 | 107 | Wardell | 1996 | 10 | ||
| 5 | 96 | 123 | Martin | 1996 | 12 | ||
| 5 | 96 | 74 | Meister | 1996 | 03 | 95-51470 | |
| 5 | 96 | 92 | Doyle | 1996 | 07 | 96-21248 | |
| 5 | 96 | 108 | Cutts | 1996 | 10 | ||
| 5 | 96 | 124 | Hesse | 1996 | 12 | ||
| 5 | 96 | 75 | Montross | 1996 | 03 | 95-51000 | Colonial National Bank |
| 5 | 96 | 93 | Anderson | 1996 | 07 | 96-60263 | |
| 5 | 96 | 109 | Savary | 1996 | 10 | ||
| 5 | 96 | 125 | Hesse | 1996 | 12 | ||
| 5 | 96 | 76 | Small | 1996 | 03 | 95-30487 | |
| 5 | 96 | 94 | Breece | 1996 | 08 | ||
| 5 | 96 | 110 | Logue | 1996 | 10 | 95-31475 | |
| 5 | 96 | 126 | Hesse | 1996 | 12 | ||
| 5 | 96 | 77 | Kelchen | 1996 | 03 | ||
| 5 | 96 | 95 | Dietz | 1996 | 08 |
