| Book # | Volume | Page # |
Debtor |
Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 5 | 96 | 117 | Wilson | 1996 | 11 | 96-51366 | Tilden |
| 5 | 96 | 107 | Wardell | 1996 | 10 | ||
| 5 | 96 | 100 | Warbasse | 1996 | 09 | 96-11055 | |
| 5 | 96 | 78 | Walker | 1996 | 04 | 95-31135 | USA Iowa Higher Educaiton Loan Program |
| 5 | 96 | 98 | Sturm | 1996 | 09 | 95-51776 | Farmers State Bank |
| 5 | 96 | 67 | Steinke | 1996 | 01 | ||
| 5 | 96 | 101 | Stein | 1996 | 09 | 92-31609 | IRS |
| 5 | 96 | 76 | Small | 1996 | 03 | 95-30487 | |
| 5 | 96 | 64 | Sears | 1996 | 01 | 94-50981 | |
| 5 | 96 | 88 | Schmerbach | 1996 | 06 | 95-21528 | |
| 5 | 96 | 109 | Savary | 1996 | 10 | ||
| 5 | 96 | 90 | Ricklefs | 1996 | 07 | 95-30309 | |
| 5 | 96 | 83 | Rasmusson | 1996 | 04 | ||
| 5 | 96 | 115 | Peterson | 1996 | 11 | 96-32404 | |
| 5 | 96 | 112 | Paulsen | 1996 | 11 | 96-60964 | |
| 5 | 96 | 70 | Patrick | 1996 | 02 | ||
| 5 | 96 | 85 | Ozolins | 1996 | 05 | 94-41941 | |
| 5 | 96 | 82 | Neuenkirk | 1996 | 04 | 95-62309 | |
| 5 | 96 | 75 | Montross | 1996 | 03 | 95-51000 | Colonial National Bank |
| 5 | 96 | 68 | Montgomery | 1996 | 01 | 95-50668 | Firemen's Fund Insurance Co. |
| 5 | 96 | 119 | Miller | 1996 | 11 | ||
| 5 | 96 | 118 | Miller | 1996 | 11 | ||
| 5 | 96 | 120 | Miller | 1996 | 11 | ||
| 5 | 96 | 74 | Meister | 1996 | 03 | 95-51470 | |
| 5 | 96 | 73 | Mason | 1996 | 03 | ||
| 5 | 96 | 89 | Mason | 1996 | 06 | 95-52282 | Oleson |
| 5 | 96 | 72 | Marvets | 1996 | 03 | 95-61635 | |
| 5 | 96 | 123 | Martin | 1996 | 12 | ||
| 5 | 96 | 110 | Logue | 1996 | 10 | 95-31475 | |
| 5 | 96 | 99 | Levering | 1996 | 09 |
