| Book # | Volume | Page # | Debtor |
Filed Year |
Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 2 | 86 | 1 | Debrower | 1996 | 10 | 85-02591 | |
| 5 | 96 | 63 | Gosam | 1996 | 01 | 95-12118 | |
| 5 | 96 | 64 | Sears | 1996 | 01 | 94-50981 | |
| 5 | 96 | 66 | Heathershaw | 1996 | 01 | 95-61527 | |
| 5 | 96 | 67 | Steinke | 1996 | 01 | ||
| 5 | 96 | 68 | Montgomery | 1996 | 01 | 95-50668 | Firemen's Fund Insurance Co. |
| 5 | 96 | 69 | Johnson | 1996 | 04 | 95-60071 | |
| 5 | 96 | 70 | Patrick | 1996 | 02 | ||
| 5 | 96 | 71 | Blattner | 1996 | 02 | 95-10899 | |
| 5 | 96 | 72 | Marvets | 1996 | 03 | 95-61635 | |
| 5 | 96 | 73 | Mason | 1996 | 03 | ||
| 5 | 96 | 74 | Meister | 1996 | 03 | 95-51470 | |
| 5 | 96 | 75 | Montross | 1996 | 03 | 95-51000 | Colonial National Bank |
| 5 | 96 | 76 | Small | 1996 | 03 | 95-30487 | |
| 5 | 96 | 77 | Kelchen | 1996 | 03 | ||
| 5 | 96 | 78 | Walker | 1996 | 04 | 95-31135 | USA Iowa Higher Educaiton Loan Program |
| 5 | 96 | 79 | Kondora | 1996 | 04 | 95-10588 | |
| 5 | 96 | 80 | Foreman | 1996 | 04 | 94-50433 | Younkers |
| 5 | 96 | 81 | Claus | 1996 | 04 | ||
| 5 | 96 | 82 | Neuenkirk | 1996 | 04 | 95-62309 | |
| 5 | 96 | 83 | Rasmusson | 1996 | 04 | ||
| 5 | 96 | 85 | Ozolins | 1996 | 05 | 94-41941 | |
| 5 | 96 | 86 | EAF, Inc | 1996 | 05 | 93-11251 | Liberty House, Inc |
| 5 | 96 | 88 | Schmerbach | 1996 | 06 | 95-21528 | |
| 5 | 96 | 89 | Mason | 1996 | 06 | 95-52282 | Oleson |
| 5 | 96 | 90 | Ricklefs | 1996 | 07 | 95-30309 | |
| 5 | 96 | 91 | Hill | 1996 | 07 | 95-51095 | |
| 5 | 96 | 92 | Doyle | 1996 | 07 | 96-21248 | |
| 5 | 96 | 93 | Anderson | 1996 | 07 | 96-60263 | |
| 5 | 96 | 94 | Breece | 1996 | 08 |
