| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 5 | 96 | 119 | Miller | 1996 | 11 | ||
| 5 | 96 | 97 | Imbus | 1996 | 08 | ||
| 5 | 96 | 126 | Hesse | 1996 | 12 | ||
| 5 | 96 | 94 | Breece | 1996 | 08 | ||
| 5 | 96 | 107 | Wardell | 1996 | 10 | ||
| 5 | 96 | 123 | Martin | 1996 | 12 | ||
| 5 | 96 | 73 | Mason | 1996 | 03 | ||
| 5 | 96 | 120 | Miller | 1996 | 11 | ||
| 5 | 96 | 70 | Patrick | 1996 | 02 | ||
| 5 | 96 | 67 | Steinke | 1996 | 01 | ||
| 5 | 96 | 83 | Rasmusson | 1996 | 04 | ||
| 5 | 96 | 77 | Kelchen | 1996 | 03 | ||
| 5 | 96 | 95 | Dietz | 1996 | 08 | ||
| 5 | 96 | 108 | Cutts | 1996 | 10 | ||
| 5 | 96 | 124 | Hesse | 1996 | 12 | ||
| 5 | 96 | 118 | Miller | 1996 | 11 | ||
| 5 | 96 | 99 | Levering | 1996 | 09 | ||
| 5 | 96 | 81 | Claus | 1996 | 04 | ||
| 5 | 96 | 128 | Laughton | 1996 | 12 | ||
| 5 | 96 | 109 | Savary | 1996 | 10 | ||
| 5 | 96 | 125 | Hesse | 1996 | 12 | ||
| 5 | 96 | 122 | Hinderks | 1996 | 12 | ||
| 2 | 86 | 1 | Debrower | 1996 | 10 | 85-02591 | |
| 5 | 96 | 101 | Stein | 1996 | 09 | 92-31609 | IRS |
| 5 | 96 | 86 | EAF, Inc | 1996 | 05 | 93-11251 | Liberty House, Inc |
| 5 | 96 | 85 | Ozolins | 1996 | 05 | 94-41941 | |
| 5 | 96 | 80 | Foreman | 1996 | 04 | 94-50433 | Younkers |
| 5 | 96 | 64 | Sears | 1996 | 01 | 94-50981 | |
| 5 | 96 | 79 | Kondora | 1996 | 04 | 95-10588 | |
| 5 | 96 | 71 | Blattner | 1996 | 02 | 95-10899 |
