|
Book # |
Volume | Page # | Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 81 | 6 | Gipe | 1981 | 01 | 80-00006 | |
| 1 | 81 | 22 | Crouch | 1981 | 08 | 81-04139 | |
| 1 | 82 | 38 | Bourret Enterprises, Ltd. | 1982 | 04 | 80-04419 | |
| 1 | 82 | 54 | Scheer | 1982 | 07 | 82-04115 | Q. Paulson Mfg. & Sales |
| 1 | 82 | 70 | Reedco, Inc. | 1982 | 09 | 82-04064 | |
| 1 | 83 | 86 | Tasco, Inc. | 1983 | 01 | 81-03156 | Johnson Graphics |
| 1 | 83 | 101 | Dalmax Inc | 1983 | 05 | 82-04330 | Dalby |
| 1 | 83 | 117 | Dalmax Inc | 1983 | 04 | 83-00006&83-00005 | Kalin |
| 1 | 84 | 133 | Root | 1984 | 05 | 82-02143 | |
| 1 | 84 | 150 | Lancaster Industries, Inc | 1984 | 12 | 82-03294 | |
| 1 | 85 | 166 | Bunde | 1985 | 10 | 84-04151 | |
| 1 | 85 | 182 | Heideman | 1985 | 11 | 83-02149 | |
| 1 | 86 | 248 | Hanson | 1986 | 10 | 86-00553 | |
| 1 | 86 | 232 | Heidt | 1986 | 07 | 85-00235 | |
| 1 | 86 | 227 | Wren | 1986 | 06 | 84-02182 | |
| 1 | 86 | 200 | Tompkins | 1986 | 01 | 85-00507 | |
| 1 | 81 | 7 | Peck | 1981 | 02 | 80-04309 | |
| 1 | 81 | 23 | Lisbon Mobile Concrete, Inc. | 1981 | 08 | 80-10473&80-10472 | |
| 1 | 82 | 39 | Bourret Enterprises, Ltd. | 1982 | 04 | 80-04419 | |
| 1 | 82 | 55 | Black Hawk Express, Inc. | 1982 | 07 | 81-04364 | National Refrigeration of Texas |
| 1 | 82 | 71 | Reedco, Inc. | 1982 | 09 | 82-04064 | |
| 1 | 83 | 87 | Tasco, Inc. | 1983 | 01 | 81-03156 | Arnold Vetter Oak Company |
| 1 | 83 | 102 | Benson | 1983 | 05 | 82-02019 | |
| 1 | 83 | 118 | Borchers | 1983 | 10 | 82-04225 | |
| 1 | 84 | 134 | Draker | 1984 | 05 | 81-02180 | |
| 1 | 85 | 151 | Hulse | 1985 | 02 | 82-02292 | |
| 1 | 85 | 167 | Pargo | 1985 | 10 | 84-02368 | |
| 1 | 85 | 183 | Capouch | 1985 | 11 | 83-00236 | |
| 1 | 86 | 247 | Spranger | 1986 | 10 | 83-01131 | |
| 1 | 86 | 231 | Handel Farms | 1986 | 06 | 84-00450 |
