|
Book # |
Volume | Page # | Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 5 | 95 | 41 | Vogel | 1995 | 08 | ||
| 5 | 95 | 57 | Clayton | 1995 | 10 | 95-51297 | |
| 5 | 95 | 13 | Thul | 1995 | 04 | 94-21230 | Iowa Student Loan Liquidity Corporation et al |
| 5 | 96 | 64 | Sears | 1996 | 01 | 94-50981 | |
| 5 | 96 | 81 | Claus | 1996 | 04 | ||
| 5 | 96 | 98 | Sturm | 1996 | 09 | 95-51776 | Farmers State Bank |
| 5 | 96 | 114 | Hales | 1996 | 11 | 95-51599 | |
| 5 | 95 | 26 | Teisinger | 1995 | 06 | 94-61081 | |
| 5 | 95 | 42 | Vogel | 1998 | 08 | ||
| 5 | 95 | 58 | Bollman | 1995 | 11 | 95-20044 | |
| 5 | 95 | 12 | Thul | 1995 | 04 | 94-21230 | Iowa Student Loan Liquidity Corporation and The University of Iowa |
| 5 | 96 | 66 | Heathershaw | 1996 | 01 | 95-61527 | |
| 5 | 96 | 82 | Neuenkirk | 1996 | 04 | 95-62309 | |
| 5 | 96 | 99 | Levering | 1996 | 09 | ||
| 5 | 96 | 115 | Peterson | 1996 | 11 | 96-32404 | |
| 5 | 95 | 27 | Enright | 1995 | 06 | ||
| 5 | 95 | 43 | Vogel | 1995 | 08 | 95-10344 | |
| 5 | 95 | 59 | Troester | 1995 | 11 | ||
| 5 | 95 | 11 | Olympia Holding Corporation | 1995 | 04 | 90-04195&90-04223 | |
| 5 | 96 | 67 | Steinke | 1996 | 01 | ||
| 5 | 96 | 83 | Rasmusson | 1996 | 04 | ||
| 5 | 96 | 100 | Warbasse | 1996 | 09 | 96-11055 | |
| 5 | 96 | 116 | Cooper | 1996 | 11 | 96-11019 | |
| 5 | 95 | 28 | Schiffli | 1995 | 06 | ||
| 5 | 95 | 44 | Jones | 1995 | 08 | 94-10995 | |
| 5 | 95 | 60 | Massey | 1995 | 11 | ||
| 5 | 95 | 10 | Carnes | 1995 | 04 | 94-31778 | Iowa Student Loan Liquidity Corporation et al |
| 5 | 96 | 68 | Montgomery | 1996 | 01 | 95-50668 | Firemen's Fund Insurance Co. |
| 5 | 96 | 85 | Ozolins | 1996 | 05 | 94-41941 | |
| 5 | 96 | 101 | Stein | 1996 | 09 | 92-31609 | IRS |
