| Book # | Volume | Page # | Debtor | Filed Year |
Filed Month |
Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 81 | 6 | Gipe | 1981 | 01 | 80-00006 | |
| 1 | 83 | 86 | Tasco, Inc. | 1983 | 01 | 81-03156 | Johnson Graphics |
| 1 | 86 | 200 | Tompkins | 1986 | 01 | 85-00507 | |
| 2 | 90 | 171 | Weldon | 1990 | 01 | 88-01538 | |
| 1 | 83 | 87 | Tasco, Inc. | 1983 | 01 | 81-03156 | Arnold Vetter Oak Company |
| 1 | 86 | 199 | Pleggenkuhle | 1986 | 01 | 84-02046 | |
| 2 | 88 | 59 | Lane | 1988 | 01 | 86-00865 | |
| 2 | 89 | 107 | Birdsall | 1989 | 01 | 87-01560 | |
| 2 | 90 | 172 | Topinka | 1990 | 01 | 89-01102 | |
| 5 | 95 | 1 | Van Ahn | 1995 | 01 | 94-50400 | |
| 1 | 86 | 198 | Pleggenkuhle | 1986 | 01 | 84-02046 | |
| 2 | 89 | 108 | Robinson | 1989 | 01 | ||
| 2 | 90 | 173 | Gochenour | 1990 | 01 | 89-01151 | |
| 1 | 86 | 197 | Pearson | 1986 | 01 | 83-04125 | |
| 2 | 89 | 109 | Brown | 1989 | 01 | 87-02468 | |
| 2 | 90 | 174 | Russmann | 1990 | 01 | 89-00638 | |
| 1 | 86 | 196 | Burns | 1986 | 01 | 83-05091 | |
| 2 | 89 | 110 | Johnson | 1989 | 01 | 88-00851 | |
| 1 | 84 | 122 | Colton | 1984 | 01 | 83-00055 | Liquidation Servicing Branch |
| 2 | 89 | 111 | Conkling | 1989 | 01 | ||
| 3 | 93 | 144 | Armstrong's Inc | 1993 | 01 | 90-01908 | Barrett Factors |
| 1 | 84 | 123 | Colton | 1984 | 01 | 83-00055 | Liquidation Servicing Branch |
| 2 | 89 | 112 | Weyant | 1989 | 01 | 87-02076 | |
| 2 | 91 | 258 | Harrison | 1991 | 01 | ||
| 3 | 92 | 81 | Teneyck | 1992 | 01 | ||
| 3 | 93 | 145 | Clow | 1993 | 01 | 91-01402 | |
| 1 | 84 | 124 | Colton | 1984 | 01 | 83-00055 | Liquidation Servicing Branch |
| 2 | 88 | 65 | Sampson | 1988 | 01 | 87-00521 | |
| 2 | 91 | 259 | Meyer | 1991 | 01 | 89-00242 | |
| 3 | 92 | 82 | Vandaver | 1992 | 01 | 91-00419 |
