| Book # | Volume | Page # | Debtor |
Filed Year |
Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 3 | 90 | 30 | Bangert | 2008 | 04 | 89-51866 | Bangert |
| 3 | 90 | 30 | Bangert | 2008 | 04 | 89-51866 | Bangert |
| 2 | 86 | 36 | Cooper | 2008 | 02 | 85-00894 | Cooper |
| 3 | 90 | 30 | Bangert | 2008 | 04 | 89-51866 | Bangert |
| 3 | 93 | 185 | Cochran | 2003 | 09 | 92-12082 | |
| 5 | 95 | 42 | Vogel | 1998 | 08 | ||
| 5 | 96 | 76 | Small | 1996 | 03 | 95-30487 | |
| 5 | 96 | 109 | Savary | 1996 | 10 | ||
| 5 | 96 | 88 | Schmerbach | 1996 | 06 | 95-21528 | |
| 5 | 96 | 120 | Miller | 1996 | 11 | ||
| 5 | 96 | 66 | Heathershaw | 1996 | 01 | 95-61527 | |
| 5 | 96 | 99 | Levering | 1996 | 09 | ||
| 5 | 96 | 77 | Kelchen | 1996 | 03 | ||
| 5 | 96 | 110 | Logue | 1996 | 10 | 95-31475 | |
| 5 | 96 | 89 | Mason | 1996 | 06 | 95-52282 | Oleson |
| 5 | 96 | 121 | Haney | 1996 | 11 | 95-11574 | |
| 5 | 96 | 67 | Steinke | 1996 | 01 | ||
| 5 | 96 | 100 | Warbasse | 1996 | 09 | 96-11055 | |
| 5 | 96 | 78 | Walker | 1996 | 04 | 95-31135 | USA Iowa Higher Educaiton Loan Program |
| 5 | 96 | 111 | Capper | 1996 | 10 | 95-62180 | |
| 5 | 96 | 90 | Ricklefs | 1996 | 07 | 95-30309 | |
| 5 | 96 | 122 | Hinderks | 1996 | 12 | ||
| 5 | 96 | 68 | Montgomery | 1996 | 01 | 95-50668 | Firemen's Fund Insurance Co. |
| 5 | 96 | 101 | Stein | 1996 | 09 | 92-31609 | IRS |
| 5 | 96 | 79 | Kondora | 1996 | 04 | 95-10588 | |
| 5 | 96 | 112 | Paulsen | 1996 | 11 | 96-60964 | |
| 5 | 96 | 91 | Hill | 1996 | 07 | 95-51095 | |
| 5 | 96 | 123 | Martin | 1996 | 12 | ||
| 5 | 96 | 69 | Johnson | 1996 | 04 | 95-60071 | |
| 5 | 96 | 102 | Carr | 1996 | 09 | 96-21104 |
