| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 83 | 96 | Gillam | 1983 | 04 | ||
| 5 | 95 | 39 | Montgomery | 1995 | 08 | ||
| 5 | 96 | 128 | Laughton | 1996 | 12 | ||
| 2 | 88 | 70 | Duhme | 1988 | 03 | ||
| 2 | 88 | 102 | Ehler | 1988 | 11 | ||
| 2 | 89 | 135 | Petekavich | 1989 | 05 | ||
| 2 | 90 | 167 | Frauenholtz | 1990 | 05 | ||
| 2 | 90 | 248 | Maddox | 1990 | 11 | ||
| 3 | 91 | 55 | Ruhland | 1991 | 09 | ||
| 3 | 92 | 87 | Black | 1992 | 02 | ||
| 3 | 92 | 103 | Nassar | 1992 | 04 | ||
| 3 | 93 | 151 | Walston | 1993 | 02 | ||
| 3 | 94 | 201 | Shrope | 1994 | 01 | ||
| 1 | 84 | 126 | Burns Hydraulic Components | 1984 | 02 | ||
| 5 | 96 | 109 | Savary | 1996 | 10 | ||
| 5 | 96 | 125 | Hesse | 1996 | 12 | ||
| 2 | 88 | 99 | Byersdorfer | 1988 | 10 | ||
| 2 | 89 | 148 | Maass | 1989 | 09 | ||
| 2 | 89 | 164 | Bennigsdorf | 1989 | 12 | ||
| 2 | 90 | 229 | Easton | 1990 | 08 | ||
| 2 | 90 | 245 | Edwards | 1990 | 10 | ||
| 3 | 91 | 36 | Clemon | 1991 | 07 | ||
| 3 | 92 | 132 | Taylor | 1992 | 11 | ||
| 5 | 96 | 73 | Mason | 1996 | 03 | ||
| 5 | 96 | 122 | Hinderks | 1996 | 12 | ||
| 2 | 88 | 96 | O'Keefe | 1988 | 10 | ||
| 2 | 89 | 145 | Van Wyhe | 1989 | 09 | ||
| 2 | 90 | 242 | Axtell | 1990 | 10 | ||
| 2 | 91 | 258 | Harrison | 1991 | 01 | ||
| 3 | 92 | 81 | Teneyck | 1992 | 01 |
