| Book # | Volume | Page # | Debtor | Filed Year | Filed Month |
Lead Case |
Other Defendant |
|---|---|---|---|---|---|---|---|
| 5 | 96 | 112 | Paulsen | 1996 | 11 | 96-60964 | |
| 5 | 96 | 127 | Knebel | 1996 | 12 | 96-60619 | |
| 5 | 96 | 105 | Anderson | 1996 | 09 | 96-60263 | |
| 5 | 96 | 93 | Anderson | 1996 | 07 | 96-60263 | |
| 5 | 96 | 117 | Wilson | 1996 | 11 | 96-51366 | Tilden |
| 5 | 96 | 103 | Jacobson | 1996 | 09 | 96-50382 | |
| 5 | 96 | 115 | Peterson | 1996 | 11 | 96-32404 | |
| 5 | 96 | 92 | Doyle | 1996 | 07 | 96-21248 | |
| 5 | 96 | 102 | Carr | 1996 | 09 | 96-21104 | |
| 5 | 96 | 100 | Warbasse | 1996 | 09 | 96-11055 | |
| 5 | 96 | 116 | Cooper | 1996 | 11 | 96-11019 | |
| 5 | 96 | 104 | Langguth | 1996 | 09 | 96-10300 | |
| 5 | 96 | 82 | Neuenkirk | 1996 | 04 | 95-62309 | |
| 5 | 96 | 111 | Capper | 1996 | 10 | 95-62180 | |
| 5 | 96 | 72 | Marvets | 1996 | 03 | 95-61635 | |
| 5 | 96 | 66 | Heathershaw | 1996 | 01 | 95-61527 | |
| 5 | 96 | 69 | Johnson | 1996 | 04 | 95-60071 | |
| 5 | 96 | 89 | Mason | 1996 | 06 | 95-52282 | Oleson |
| 3 | 93 | 173 | Trobaugh | 1993 | 06 | 95-52171 | Elwell |
| 5 | 96 | 98 | Sturm | 1996 | 09 | 95-51776 | Farmers State Bank |
| 5 | 96 | 113 | Hales | 1996 | 11 | 95-51599 | |
| 5 | 96 | 114 | Hales | 1996 | 11 | 95-51599 | |
| 5 | 96 | 74 | Meister | 1996 | 03 | 95-51470 | |
| 5 | 95 | 57 | Clayton | 1995 | 10 | 95-51297 | |
| 5 | 96 | 91 | Hill | 1996 | 07 | 95-51095 | |
| 5 | 96 | 75 | Montross | 1996 | 03 | 95-51000 | Colonial National Bank |
| 5 | 96 | 68 | Montgomery | 1996 | 01 | 95-50668 | Firemen's Fund Insurance Co. |
| 5 | 95 | 54 | Pottebaum | 1995 | 10 | 95-50211 | |
| 5 | 96 | 96 | Klein | 1996 | 08 | 95-50173 | United Mortgage Corporation |
| 5 | 96 | 110 | Logue | 1996 | 10 | 95-31475 |
