| Book # | Volume |
Page # |
Debtor | Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 80 | 1 | Coleman | 1980 | 08 | 79-00231 | |
| 5 | 95 | 1 | Van Ahn | 1995 | 01 | 94-50400 | |
| 3 | 91 | 1 | Cedar Rapids Meats, Inc | 1991 | 03 | 90-00445 | Great Lakes Food Brokers, Inc |
| 2 | 86 | 1 | Debrower | 1996 | 10 | 85-02591 | |
| 2 | 87 | 10 | Davis | 1987 | 01 | 86-01165 | |
| 5 | 95 | 10 | Carnes | 1995 | 04 | 94-31778 | Iowa Student Loan Liquidity Corporation et al |
| 3 | 91 | 10 | White | 1991 | 04 | 89-00009 | |
| 1 | 81 | 10 | Scott | 1981 | 04 | 80-02163 | |
| 3 | 92 | 100 | Siouxland Plumbing | 1992 | 04 | 91-00745 | Bursick |
| 2 | 88 | 100 | Erickson | 1988 | 11 | 84-03068 | |
| 5 | 96 | 100 | Warbasse | 1996 | 09 | 96-11055 | |
| 1 | 83 | 100 | Dalmax Inc | 1983 | 05 | 82-04330 | Dalby |
| 3 | 92 | 101 | Bylsma | 1992 | 04 | 91-02191 | United States of America |
| 2 | 88 | 101 | Hurd | 1988 | 11 | 88-00141 | |
| 5 | 96 | 101 | Stein | 1996 | 09 | 92-31609 | IRS |
| 1 | 83 | 101 | Dalmax Inc | 1983 | 05 | 82-04330 | Dalby |
| 3 | 92 | 102 | Clayton | 1992 | 04 | 91-01723 | |
| 2 | 88 | 102 | Ehler | 1988 | 11 | ||
| 5 | 96 | 102 | Carr | 1996 | 09 | 96-21104 | |
| 1 | 83 | 102 | Benson | 1983 | 05 | 82-02019 | |
| 3 | 92 | 103 | Nassar | 1992 | 04 | ||
| 2 | 88 | 103 | Anderson | 1988 | 11 | 88-00598 | |
| 5 | 96 | 103 | Jacobson | 1996 | 09 | 96-50382 | |
| 1 | 83 | 103 | Kjolhede | 1983 | 05 | 82-02174 | Fair |
| 3 | 92 | 104 | Oliphant | 1992 | 04 | 90-01576 | |
| 2 | 88 | 104 | Taylor | 1988 | 11 | ||
| 5 | 96 | 104 | Langguth | 1996 | 09 | 96-10300 | |
| 1 | 83 | 104 | Frederick | 1983 | 06 | 82-01118 | |
| 3 | 92 | 105 | Fletchall | 1992 | 04 | 90-01910 | |
| 2 | 88 | 105 | Maynard | 1988 | 12 | 87-01427 |
