| Book # | Volume | Page # |
Debtor |
Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 2 | 90 | 246 | Andersen | 1990 | 10 | ||
| 2 | 90 | 238 | Andrews | 1990 | 10 | 89-00673 | |
| 2 | 90 | 233 | Andrews | 1990 | 09 | ||
| 2 | 90 | 244 | Arends | 1990 | 10 | 89-01704 | |
| 2 | 90 | 242 | Axtell | 1990 | 10 | ||
| 2 | 90 | 221 | Baker | 1990 | 08 | ||
| 2 | 90 | 232 | Baklund | 1990 | 09 | 90-00187 | |
| 2 | 90 | 253 | Becker | 1990 | 12 | 89-00142 | |
| 2 | 90 | 215 | Behr | 1990 | 07 | 88-01976 | Spahn & Rose Lumber Company |
| 2 | 90 | 236 | Bell | 1990 | 09 | 90-00472 | Manuracturers Bank and Trust Company |
| 2 | 90 | 224 | Bodensteiner | 1990 | 08 | ||
| 2 | 90 | 168 | Brustkern | 1990 | 01 | ||
| 2 | 90 | 170 | Burnette | 1990 | 01 | 88-01044 | |
| 2 | 90 | 219 | Clark | 1990 | 07 | ||
| 2 | 90 | 247 | Claussen | 1990 | 10 | ||
| 2 | 90 | 243 | Daman | 1990 | 10 | 89-01874 | |
| 2 | 90 | 211 | Dressel | 1990 | 06 | ||
| 2 | 90 | 175 | Droste | 1990 | 02 | 87-01992 | |
| 2 | 90 | 229 | Easton | 1990 | 08 | ||
| 2 | 90 | 245 | Edwards | 1990 | 10 | ||
| 2 | 90 | 217 | Erickson | 1990 | 07 | ||
| 2 | 90 | 240 | Fort Dodge Creamery Company | 1990 | 10 | 88-01550 | First American State Bank |
| 2 | 90 | 167 | Frauenholtz | 1990 | 05 | ||
| 2 | 90 | 178 | Gabrielson | 1990 | 03 | 89-00402 | |
| 2 | 90 | 210 | Gillespie | 1990 | 06 | 90-00025 | Webster County Sherriff |
| 2 | 90 | 173 | Gochenour | 1990 | 01 | 89-01151 | |
| 2 | 90 | 196 | Gochenour | 1990 | 04 | 89-01151 | |
| 2 | 90 | 228 | Gravel | 1990 | 08 | 89-01068 | |
| 2 | 90 | 197 | Gray | 1990 | 04 | 89-00297 | |
| 2 | 90 | 222 | Grell | 1990 | 08 |
