| Book # | Volume | Page # |
Debtor |
Filed Year | Filed Month | Lead Case | Other Defendant |
|---|---|---|---|---|---|---|---|
| 1 | 81 | 33 | Advance Heating & Air | 1981 | 12 | 81-01003 | Haugen |
| 1 | 81 | 32 | Advance Heating & Air | 1981 | 11 | 81-01003 | Ames |
| 1 | 82 | 35 | Advance Heating & Air | 1982 | 02 | 81-01003 | White |
| 1 | 81 | 34 | Advance Heating & Air | 1981 | 12 | 81-01003 | Devries |
| 3 | 91 | 78 | Ahlers | 1991 | 12 | 91-01265 | |
| 3 | 93 | 192 | Ahlhelm | 1993 | 12 | 92-00617 | |
| 3 | 93 | 184 | Aikey | 1993 | 08 | 92-01130 | |
| 3 | 93 | 162 | Al-Herz | 1993 | 04 | 92-11719 | Oulman |
| 3 | 93 | 152 | Alden | 1993 | 03 | 92-00366 | |
| 2 | 88 | 68 | Alexander | 1988 | 03 | 87-01299 | Hamann |
| 3 | 94 | 219 | Alexander | 1994 | 06 | ||
| 2 | 88 | 67 | Alexander | 1988 | 03 | 87-01299 | Meadows |
| 1 | 84 | 125 | Alexander | 1984 | 01 | 81-00127 | |
| 3 | 92 | 92 | Allied Companies, Inc | 1992 | 02 | 89-04497 | Commercial Equipment co |
| 2 | 90 | 246 | Andersen | 1990 | 10 | ||
| 5 | 96 | 93 | Anderson | 1996 | 07 | 96-60263 | |
| 5 | 96 | 105 | Anderson | 1996 | 09 | 96-60263 | |
| 2 | 88 | 103 | Anderson | 1988 | 11 | 88-00598 | |
| 3 | 92 | 95 | Anderson | 1992 | 03 | 91-01064 | |
| 2 | 90 | 238 | Andrews | 1990 | 10 | 89-00673 | |
| 2 | 90 | 233 | Andrews | 1990 | 09 | ||
| 2 | 90 | 244 | Arends | 1990 | 10 | 89-01704 | |
| 3 | 93 | 167 | Armstrong's | 1993 | 04 | 90-01908 | Citizens & Southern Commercial Corp |
| 3 | 93 | 165 | Armstrong's | 1993 | 04 | 90-01908 | Fay |
| 3 | 93 | 156 | Armstrong's | 1993 | 03 | 90-01908 | Banker's Trust Co |
| 3 | 93 | 144 | Armstrong's Inc | 1993 | 01 | 90-01908 | Barrett Factors |
| 3 | 91 | 60 | Armstrong's, Inc | 1991 | 10 | 90-01908 | Mr. Neat's Forman Wear |
| 2 | 88 | 79 | Askelsen | 1988 | 06 | 87-01430 | |
| 2 | 89 | 130 | Axtell | 1989 | 04 | ||
| 2 | 90 | 242 | Axtell | 1990 | 10 |
